Universidad Politecnica de Puerto Rico Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Architecture | - | 48 | 5 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Business Administration and Management, General | - | 28 | 31 |
Business, Management, Marketing, and Related Support Services, Other | - | - | 5 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | - | 11 | 12 |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Curriculum and Instruction | - | - | 6 |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Chemical Engineering | - | 30 | - |
Civil Engineering, General | - | 91 | 14 |
Computer Engineering, General | - | - | 12 |
Computer Engineering, Other | - | 47 | - |
Electrical and Electronics Engineering | - | 91 | 6 |
Environmental/Environmental Health Engineering | - | 17 | - |
Industrial Engineering | - | 41 | - |
Manufacturing Engineering | - | - | 23 |
Mechanical Engineering | - | 106 | 4 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Engineering/Industrial Management | - | - | 84 |
Manufacturing Engineering Technology/Technician | - | - | 11 |
Mechanical Engineering Related Technologies/Technicians, Other | 2 | - | - |
Surveying Technology/Surveying | - | 13 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Geographic Information Science and Cartography | - | - | 5 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Interior Design | - | 13 | - |
in this university the academic rigor is that you need to pass the class with the grade that they talk to you. they give have rule to you cant study…
If you work and study hard, there is no reason to not excel. …