Tuskegee University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Agricultural Economics | - | 3 | - |
Animal Sciences, General | 42 | 9 | - |
Soil Science and Agronomy, General | - | 3 | - |
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 17 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 52 | 7 | - |
Biomedical Sciences, General | - | - | 6 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 13 | - | - |
Business Administration and Management, General | 17 | - | - |
Construction Management | 3 | - | - |
Finance, General | 9 | - | - |
Hospitality Administration/Management, General | 7 | - | - |
Logistics, Materials, and Supply Chain Management | 6 | - | - |
Management Science | - | - | - |
Marketing/Marketing Management, General | - | - | - |
Sales, Distribution, and Marketing Operations, General | 35 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 7 | - | - |
Computer and Information Sciences, General | 6 | - | - |
Information Technology | - | 8 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Education, General | - | - | - |
Education/Teaching of Individuals with Emotional Disturbances | - | - | - |
Elementary Education and Teaching | 7 | - | - |
English/Language Arts Teacher Education | 2 | - | - |
Mathematics Teacher Education | 1 | - | - |
Physical Education Teaching and Coaching | - | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | 18 | - | - |
Chemical Engineering | 15 | - | - |
Chemical and Biomolecular Engineering | - | 1 | - |
Electrical and Electronics Engineering | 20 | 19 | - |
Mechanical Engineering | 30 | 7 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 10 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Foods, Nutrition, and Related Services, Other | 4 | 5 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | 9 | - | - |
Dietetics/Dietitian | - | - | - |
Medical Staff Services Technology/Technician | - | - | - |
Occupational Therapy/Therapist | - | 12 | - |
Public Health, General | - | 21 | - |
Registered Nursing/Registered Nurse | 17 | - | - |
Veterinary Medicine | - | - | 64 |
Veterinary Pathology and Pathobiology | - | - | 4 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | 4 | - |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 8 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 4 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | - | 2 | - |
Environmental Studies | 4 | 5 | - |
Forest Management/Forest Resources Management | 1 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 7 | 2 | - |
Materials Science | - | 7 | 2 |
Physics, General | 3 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 47 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 12 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 4 | - | - |
Political Science and Government, General | 13 | - | - |
Sociology | 6 | - | - |
You learn soo much at Tuskegee, im a history major here, so my schedule is pretty easy. lots of room for electives. If you are a guy then you should…