Trinity Washington University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biochemistry | - | 4 | - |
Biology/Biological Sciences, General | - | 9 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Auditing | - | 1 | - |
Business Administration and Management, General | - | 24 | 15 |
Business/Managerial Economics | - | - | - |
Entrepreneurship/Entrepreneurial Studies | - | - | - |
Finance, General | - | - | - |
Human Resources Management/Personnel Administration, General | - | 1 | 8 |
International Business/Trade/Commerce | - | - | - |
Management Information Systems, General | - | - | - |
Non-Profit/Public/Organizational Management | - | - | 18 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Speech Communication and Rhetoric | - | 11 | 11 |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | 31 |
Early Childhood Education and Teaching | - | - | 28 |
Education, General | - | - | 11 |
Educational Leadership and Administration, General | - | - | 16 |
Elementary Education and Teaching | - | - | 11 |
English/Language Arts Teacher Education | - | - | - |
Mathematics Teacher Education | - | - | - |
Multicultural Education | - | - | - |
Reading Teacher Education | - | - | 4 |
Science Teacher Education/General Science Teacher Education | - | - | - |
Secondary Education and Teaching | - | - | 2 |
Social Studies Teacher Education | - | - | - |
Special Education and Teaching, General | - | - | 14 |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 2 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 6 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Linguistic, Comparative, and Related Language Studies and Services, Other | - | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Community Health Services/Liaison/Counseling | - | - | 10 |
Health and Wellness, General | - | 3 | - |
Occupational Therapy/Therapist | 14 | - | - |
Registered Nursing/Registered Nurse | - | 19 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 1 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 29 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 15 | 6 | - |
Liberal Arts and Sciences/Liberal Studies | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 3 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | - | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | - | - |
Physical Sciences | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 17 | - |
Social Psychology | - | 53 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Public Administration | - | - | - |
Public Policy Analysis, General | - | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Economics, General | - | 1 | - |
International Relations and Affairs | - | 3 | - |
International Relations and National Security Studies, Other | - | - | 7 |
Political Science and Government, General | - | 6 | - |
Social Sciences, General | - | - | - |
Sociology | - | 4 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art History, Criticism and Conservation | - | 1 | - |
Fine/Studio Arts, General | - | 1 | - |
While at Trinity University i learned a lot. Taking the many different classes that I have the instructors were very nice. …