Transylvania University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Biology/Biological Sciences, General | 26 |
Neuroscience | 10 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor |
---|---|
Accounting | 24 |
Business/Commerce, General | 33 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor |
---|---|
Speech Communication and Rhetoric | 10 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor |
---|---|
Computer and Information Sciences, General | 7 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
---|---|
English Language and Literature, General | 12 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor |
---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
French Language and Literature | 6 |
German Language and Literature | 6 |
Spanish Language and Literature | 16 |
HISTORY | Bachelor |
---|---|
History, General | 7 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor |
---|---|
Liberal Arts and Sciences/Liberal Studies | - |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Mathematics, General | 8 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
---|---|
Multi-/Interdisciplinary Studies, Other | 12 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor |
---|---|
Kinesiology and Exercise Science | 16 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
---|---|
Philosophy | 4 |
Religion/Religious Studies | 3 |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemistry, General | 7 |
Physics, General | 1 |
PSYCHOLOGY | Bachelor |
---|---|
Psychology, General | 23 |
SOCIAL SCIENCES | Bachelor |
---|---|
Anthropology | 4 |
Economics, General | 9 |
International Relations and Affairs | 9 |
Political Science and Government, General | 9 |
Social Sciences, Other | - |
Sociology | 5 |
Sociology and Anthropology | 3 |
VISUAL AND PERFORMING ARTS | Bachelor |
---|---|
Art History, Criticism and Conservation | 3 |
Drama and Dramatics/Theatre Arts, General | 4 |
Fine/Studio Arts, General | 7 |
Music Performance, General | 1 |
Music Technology | 2 |
Visual and Performing Arts, Other | - |
I have taken Biological Interactions, Women's Studies, Cultural Anthropology, Latin-American Civilizations, Computer Science, and Lifetime Fitness. I do not regret taking any of them because they have all taught me…
Academics at Transylvania are great, but that is not all that college is about. There is other learning to do, such as growing as a person. I am one of the…