The University of Texas at Dallas Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | 7 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - |
Latin American Studies | - | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 47 | - | - |
Bioinformatics | - | 2 | - |
Biology/Biological Sciences, General | 242 | - | - |
Biotechnology | - | 14 | - |
Cell/Cellular and Molecular Biology | - | 21 | 6 |
Molecular Biology | 15 | - | - |
Neuroscience | 153 | - | 5 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 255 | 321 | - |
Actuarial Science | 20 | 8 | - |
Business Administration and Management, General | - | 394 | 7 |
Business/Commerce, General | 203 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 11 | - |
Finance, General | 157 | 215 | - |
International Business/Trade/Commerce | 26 | 12 | - |
Management Science | 29 | 219 | 6 |
Management Sciences and Quantitative Methods, Other | - | 44 | - |
Marketing/Marketing Management, General | 118 | 76 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Digital Communication and Media/Multimedia | 66 | 10 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 169 | 521 | 12 |
Information Science/Studies | - | 550 | - |
Information Technology | 109 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics Teacher Education | - | 1 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | 54 | 15 | 10 |
Computer Engineering, General | 20 | 48 | 3 |
Computer Software Engineering | 55 | 64 | - |
Electrical and Electronics Engineering | 111 | 215 | 35 |
Materials Engineering | - | 13 | 6 |
Mechanical Engineering | 98 | 56 | 1 |
Systems Engineering | - | 45 | - |
Telecommunications Engineering | 8 | 29 | 3 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Comparative Literature | 52 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Audiology/Audiologist | - | - | 9 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 114 | - | - |
Communication Sciences and Disorders, General | - | 127 | 1 |
Health Services/Allied Health/Health Sciences, General | 71 | - | - |
Health/Health Care Administration/Management | 22 | 59 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 28 | 12 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 11 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | - | 26 | 16 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | - | - |
Mathematics, General | 33 | 11 | 2 |
Statistics, General | - | 17 | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Biological and Physical Sciences | - | 8 | - |
Cognitive Science | 7 | 82 | - |
Multi-/Interdisciplinary Studies, Other | 100 | 4 | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 21 | 6 | 7 |
Geology/Earth Science, General | 27 | 27 | 4 |
Physics, General | 18 | 13 | 11 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Developmental and Child Psychology | 50 | 14 | - |
Experimental Psychology | - | 9 | 2 |
Psychology, General | 174 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 25 | 30 | 6 |
Public Policy Analysis, General | 29 | 13 | 9 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminology | 63 | 11 | 6 |
Economics, General | 47 | 15 | 3 |
Geographic Information Science and Cartography | 6 | 12 | 1 |
Geography | - | - | - |
Political Science and Government, General | 42 | 9 | 4 |
Sociology | 22 | 4 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Game and Interactive Media Design | 128 | 37 | 3 |
Visual and Performing Arts, General | 41 | - | - |
Before I came, here I wasn't sure what to expect. In all honesty, I thought I'd only be learning things pertinent to my major. But it turns out that the…
The professors here are incredible. They are willing to help you one-hundred percent and enjoy questions. They are extremely knowledgeable and tend to find the most helpful assistants…