The University of Texas MD Anderson Cancer Center Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | 15 | - |
Cytogenetics/Genetics/Clinical Genetics Technology/Technologist | 43 | 3 |
Cytotechnology/Cytotechnologist | 1 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 5 | - |
Health/Medical Physics | 15 | - |
Histologic Technology/Histotechnologist | 14 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 38 | - |
Radiologic Technology/Science - Radiographer | 10 | - |
a lot of classes require quizes every week and there is a fair amount of presentations you will have to do.…