Texas Wesleyan University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 4 | - | - |
Biology/Biological Sciences, General | 5 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 11 | - | - |
Business Administration and Management, General | 27 | 12 | - |
Finance, General | 14 | - | - |
Management Science | 20 | - | - |
Marketing/Marketing Management, General | 6 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Advertising | 8 | - | - |
Mass Communication/Media Studies | 2 | - | - |
Radio and Television | 4 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 7 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Bilingual and Multilingual Education | 15 | - | - |
Bilingual, Multilingual, and Multicultural Education, Other | - | 1 | - |
Biology Teacher Education | 1 | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - |
Curriculum and Instruction | - | - | 4 |
Education, General | - | 15 | - |
Educational Leadership and Administration, General | - | - | 4 |
English/Language Arts Teacher Education | - | - | - |
History Teacher Education | 3 | - | - |
Mathematics Teacher Education | - | - | - |
Music Teacher Education | - | - | - |
Reading Teacher Education | - | 5 | - |
Science Teacher Education/General Science Teacher Education | - | 3 | - |
Spanish Language Teacher Education | 2 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 5 | - | - |
English Language and Literature, General | 1 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 1 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 5 | - | - |
Nurse Anesthetist | - | 114 | 28 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 5 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 23 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Legal Assistant/Paralegal | 13 | - | - |
Pre-Law Studies | 2 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 1 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 42 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 15 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Christian Studies | - | - | - |
Religion/Religious Studies | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 11 | - |
Family Psychology | - | 8 | - |
Psychology, General | 38 | - | - |
School Psychology | - | 9 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Political Science and Government, General | 21 | - | - |
Sociology | 8 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Music, General | 9 | - | - |
Theatre/Theatre Arts Management | 8 | - | - |
The classes are small so that is very benifical, the faculty are nice and treat you like family. You will learn a ton if you apply your self.…
It can depend on your major or your year in college, but overall, the academics here are challenging but in no way impossible. The professors and free tutors are always…