Texas Christian University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Farm/Farm and Ranch Management | 1 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 6 | - | - |
Biology/Biological Sciences, General | 57 | 5 | - |
Neuroscience | 15 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 90 | 69 | - |
Actuarial Science | 8 | - | - |
Business Administration and Management, General | - | 117 | - |
Fashion Merchandising | 40 | - | - |
Finance, General | 107 | - | - |
International Business/Trade/Commerce | - | - | - |
International Finance | - | - | - |
International Marketing | 4 | - | - |
Logistics, Materials, and Supply Chain Management | 52 | 6 | - |
Management Science | 56 | - | - |
Marketing/Marketing Management, General | 90 | - | - |
Real Estate | 34 | - | - |
Research and Development Management | - | 27 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Broadcast Journalism | - | - | - |
Journalism | 34 | - | - |
Organizational Communication, General | - | - | - |
Public Relations, Advertising, and Applied Communication | 115 | 5 | - |
Radio and Television | - | - | - |
Radio, Television, and Digital Communication, Other | 60 | - | - |
Speech Communication and Rhetoric | 134 | 6 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Systems Analysis/Analyst | 27 | - | - |
Computer and Information Sciences, General | 5 | - | - |
Information Technology | 4 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering, General | 41 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 17 | - | - |
English Language and Literature, General | 18 | 5 | 5 |
Rhetoric and Composition | - | - | 1 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 1 | - | - |
German Language and Literature | - | - | - |
Spanish Language and Literature | 27 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 8 | - | - |
Clinical Nurse Leader | - | 11 | - |
Clinical Nurse Specialist | - | - | - |
Dietetics and Clinical Nutrition Services, Other | 22 | - | - |
Dietetics/Dietitian | 3 | - | - |
Health Services/Allied Health/Health Sciences, General | - | 3 | - |
Movement Therapy and Movement Education | 24 | - | - |
Nurse Anesthetist | - | - | 51 |
Nursing Administration | - | - | 10 |
Nursing Education | - | 2 | 1 |
Nursing Practice | - | - | 7 |
Registered Nursing/Registered Nurse | 191 | - | - |
Speech-Language Pathology/Pathologist | 52 | 19 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 32 | 6 | 4 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 43 | 12 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 60 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 35 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 16 | 3 | 1 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, General | 17 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 12 | 8 | - |
Natural Resources Management and Policy | - | 2 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 9 | - | - |
Kinesiology and Exercise Science | - | 3 | - |
Sports Studies | 5 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 13 | - | - |
Religion/Religious Studies | 9 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astronomy and Astrophysics, Other | 3 | - | - |
Chemistry, General | 4 | - | 3 |
Geological and Earth Sciences/Geosciences, Other | 15 | - | - |
Geology/Earth Science, General | 13 | 8 | - |
Physics, General | - | 2 | 3 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Developmental and Child Psychology | 28 | - | - |
Psychology, General | 73 | 5 | 3 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 27 | 15 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 12 | - | - |
Economics, General | 75 | - | - |
Geography | 6 | - | - |
International Economics | 6 | - | - |
International Relations and Affairs | 12 | - | - |
Political Science and Government, General | 101 | - | - |
Sociology | 23 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Religious/Sacred Music | 1 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Acting | 8 | - | - |
Art History, Criticism and Conservation | 10 | 4 | - |
Ballet | 6 | - | - |
Ceramic Arts and Ceramics | 1 | - | - |
Conducting | - | 4 | 1 |
Dance, General | 8 | 1 | - |
Design and Visual Communications, General | 14 | - | - |
Directing and Theatrical Production | 3 | - | - |
Drama and Dramatics/Theatre Arts, General | 11 | - | - |
Fine/Studio Arts, General | 5 | 3 | - |
Graphic Design | 18 | - | - |
Interior Design | 13 | - | - |
Keyboard Instruments | 2 | 6 | - |
Music Performance, General | 7 | 5 | 1 |
Music Theory and Composition | 2 | 3 | - |
Music, General | 3 | - | - |
Musical Theatre | 8 | - | - |
Musicology and Ethnomusicology | - | 1 | - |
Painting | 3 | - | - |
Photography | - | - | - |
Printmaking | 1 | - | - |
Sculpture | - | - | - |
Stringed Instruments | 4 | 2 | - |
Technical Theatre/Theatre Design and Technology | 3 | - | - |
Voice and Opera | 5 | - | - |
The professors here take their jobs very seriously, and most, if not all, are always willing to help you out. They're easy to approach if you have questions or concerns,…
At TCU, you learn exactly how much you sign up for. If you are a Nursing student or pre-med, you can expect a rigorous course load with very hard classes.…