Texas A&M University-Texarkana Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 22 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 9 | - |
Business Administration and Management, General | 63 | 40 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Mass Communication/Media Studies | 6 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 3 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Adult and Continuing Education and Teaching | - | 3 |
Curriculum and Instruction | - | 34 |
Educational Administration and Supervision, Other | - | - |
Educational Leadership and Administration, General | - | 18 |
Educational/Instructional Technology | - | 6 |
ENGINEERING | Bachelor | Master |
---|---|---|
Electrical and Electronics Engineering | 10 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 8 | 5 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Nursing Administration | - | 6 |
Nursing Education | - | - |
Registered Nursing/Registered Nurse | 29 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 7 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 14 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | 25 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 91 | 16 |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Counseling Psychology | - | 8 |
Psychology, General | 23 | 2 |
School Psychology | - | 5 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Political Science and Government, General | 3 | - |
Sociology | 6 | - |
Being at A&M Texarkana I feel i've learned alot about myself and the world after high school. The professors I have had the pleasure to be taught by push us…
There is not much academic rigor in the university at this time. I would expect that to change, but at the moment professors are mediocre and typically don't engage students…