Texas A & M University-Corpus Christi Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Aquaculture | - | 7 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 66 | 6 | - |
Biomedical Sciences, General | 76 | - | - |
Marine Biology and Biological Oceanography | - | 10 | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 67 | 24 | - |
Business Administration and Management, General | 54 | 179 | - |
Business/Commerce, General | 25 | - | - |
Business/Managerial Economics | 11 | - | - |
Finance, General | 41 | - | - |
Management Information Systems, General | 7 | - | - |
Marketing/Marketing Management, General | 41 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication, General | 75 | 8 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 39 | 47 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 47 | 11 |
Curriculum and Instruction | - | 13 | 5 |
Early Childhood Education and Teaching | - | - | - |
Educational Leadership and Administration, General | - | 16 | 8 |
Educational/Instructional Technology | - | 10 | - |
Elementary Education and Teaching | - | 12 | - |
Reading Teacher Education | - | 9 | - |
Secondary Education and Teaching | - | 2 | - |
Special Education and Teaching, General | - | 14 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Electrical and Electronics Engineering | - | - | - |
Mechanical Engineering | 42 | - | - |
Surveying Engineering | - | 4 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Electrical, Electronic and Communications Engineering Technology/Technician | 1 | - | - |
Mechanical Engineering/Mechanical Technology/Technician | - | - | - |
Surveying Technology/Surveying | 16 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 32 | 9 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 14 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 9 | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 13 | - | - |
Family Practice Nurse/Nursing | - | 72 | - |
Health Services/Allied Health/Health Sciences, General | 70 | - | - |
Nursing Administration | - | 10 | - |
Nursing Education | - | 19 | - |
Nursing Practice | - | - | - |
Registered Nursing/Registered Nurse | 249 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 31 | 2 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 74 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 5 | 5 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 166 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 26 | 12 | 3 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 1 | - | - |
Kinesiology and Exercise Science | 94 | 12 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 6 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Atmospheric Sciences and Meteorology, General | - | - | - |
Chemistry, General | 14 | - | - |
Geology/Earth Science, General | 15 | - | - |
Physics, General | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 112 | 8 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 20 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 3 | - | - |
Political Science and Government, General | 15 | - | - |
Sociology | 11 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 29 | - | - |
Drama and Dramatics/Theatre Arts, General | 32 | - | - |
Fine/Studio Arts, General | - | 4 | - |
Graphic Design | - | - | - |
Music, General | 9 | - | - |
Being a commuter school, I figured the classes would be very boring and simple. It turns out that for the most part, they were anything from that. Almost every teacher…
The professors at TAMUCC really know what they are talking about. I have just completed my first semester here and the learning opportunities are everywhere. Even in the basic classes,…