Temple University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Horticultural Science | 3 | 13 | - | - |
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architectural and Building Sciences/Technology | - | 49 | 11 | - |
City/Urban, Community and Regional Planning | - | 10 | 13 | - |
Landscape Architecture | - | 13 | 10 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
African-American/Black Studies | - | 12 | 3 | 4 |
American/United States Studies/Civilization | - | 2 | - | - |
Asian Studies/Civilization | - | 7 | - | - |
Latin American Studies | - | 1 | - | - |
Women's Studies | - | 8 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 28 | - | 3 |
Biological and Biomedical Sciences, Other | - | - | - | 3 |
Biology/Biological Sciences, General | - | 181 | 1 | 7 |
Biomedical Sciences, General | - | - | 8 | 3 |
Biophysics | - | 1 | - | - |
Biotechnology | - | - | 14 | - |
Cell Biology and Anatomy | - | - | - | 3 |
Epidemiology | - | - | 4 | - |
Medical Microbiology and Bacteriology | - | - | - | 5 |
Molecular Biology | - | - | - | 4 |
Neuroscience | - | 70 | - | 2 |
Pathology/Experimental Pathology | - | - | - | - |
Pharmacology | - | - | - | 4 |
Physiology, General | - | - | - | 3 |
Physiology, Pathology, and Related Sciences, Other | - | - | 1 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 274 | 53 | - |
Actuarial Science | - | 55 | 14 | - |
Business Administration and Management, General | - | - | 203 | 17 |
Business/Commerce, General | - | 118 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 48 | 10 | - |
Finance, General | - | 289 | - | - |
Hospitality Administration/Management, General | - | 93 | 14 | - |
Human Resources Management/Personnel Administration, General | - | 94 | 9 | - |
Insurance | - | 127 | - | - |
International Business/Trade/Commerce | - | 89 | - | - |
Investments and Securities | - | - | 58 | - |
Management Information Systems and Services, Other | - | 38 | - | - |
Marketing/Marketing Management, General | - | 258 | 13 | - |
Real Estate | - | 11 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advertising | - | 170 | - | - |
Communication and Media Studies, Other | - | - | 5 | - |
Journalism | - | 128 | 5 | - |
Mass Communication/Media Studies | - | 69 | - | 8 |
Organizational Communication, General | - | 181 | 4 | - |
Radio and Television | - | 270 | 6 | - |
Speech Communication and Rhetoric | - | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, Other | - | 86 | - | - |
Computer and Information Sciences, General | - | 58 | 14 | 7 |
Computer and Information Systems Security/Information Assurance | - | - | 24 | - |
Information Technology | - | 46 | 10 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art Teacher Education | - | 16 | 6 | - |
Education, General | - | - | 25 | 8 |
Educational Leadership and Administration, General | - | - | 48 | 21 |
Elementary Education and Teaching | - | 182 | 19 | - |
English/Language Arts Teacher Education | - | 20 | - | - |
Foreign Language Teacher Education | - | 9 | - | - |
Health Teacher Education | - | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 15 | 4 | - |
Mathematics Teacher Education | - | 8 | - | - |
Music Teacher Education | - | 15 | 7 | 1 |
Science Teacher Education/General Science Teacher Education | - | - | - | - |
Secondary Education and Teaching | - | - | 21 | - |
Social Studies Teacher Education | - | 26 | - | - |
Special Education and Teaching, General | - | - | 22 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 1 | 1 |
Trade and Industrial Teacher Education | - | 2 | 3 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | 11 | 13 | 2 |
Civil Engineering, General | - | 86 | 8 | - |
Electrical and Electronics Engineering | - | 34 | 15 | - |
Engineering, General | - | 2 | - | 10 |
Environmental/Environmental Health Engineering | - | - | 6 | 1 |
Mechanical Engineering | - | 115 | 7 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Civil Engineering Technology/Technician | - | 23 | - | - |
Engineering Technology, General | - | 36 | - | - |
Engineering/Industrial Management | - | - | 4 | - |
Environmental Engineering Technology/Environmental Technology | - | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | - | 12 | - |
English Language and Literature, General | - | 109 | 3 | 4 |
Rhetoric and Composition | - | 1 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Development and Family Studies, General | - | 16 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | - | 4 | - | - |
French Language and Literature | - | 1 | - | - |
German Language and Literature | - | 3 | - | - |
Hebrew Language and Literature | - | - | - | - |
Italian Language and Literature | - | 1 | - | - |
Linguistics | - | 11 | - | - |
Russian Language and Literature | - | 1 | - | - |
Spanish Language and Literature | - | 18 | - | 3 |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 50 | 7 | 8 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Safety Studies | - | 243 | 7 | 3 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International Law and Legal Studies | - | - | 23 | - |
Law | - | - | - | 1 |
Legal Professions and Studies, Other | - | 41 | - | - |
Legal Research and Advanced Professional Studies, Other | - | - | 21 | - |
Legal Studies, General | - | - | - | - |
Programs for Foreign Lawyers | - | - | - | - |
Tax Law/Taxation | - | - | 13 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 3 | 8 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | 3 | - | - |
Applied Mathematics, Other | - | 5 | - | - |
Mathematics, General | - | 21 | 4 | 2 |
Mathematics, Other | - | - | - | - |
Statistics, General | - | - | 10 | 11 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | 1 | - | - |
Mathematics and Computer Science | - | 7 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | - |
Natural Sciences | - | 18 | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Science | - | 16 | - | - |
Environmental Studies | - | 27 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 348 | 28 | 5 |
Parks, Recreation and Leisure Studies | - | - | - | - |
Sport and Fitness Administration/Management | - | 99 | 17 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Jewish/Judaic Studies | - | 1 | - | - |
Philosophy | - | 22 | 3 | 6 |
Religion/Religious Studies | - | 5 | 2 | 7 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 50 | 5 | 18 |
Geology/Earth Science, General | - | 18 | 3 | - |
Physical Sciences, Other | - | 5 | - | - |
Physics, General | - | 11 | 1 | 8 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counseling Psychology | - | - | 17 | - |
Educational Psychology | - | - | 8 | 10 |
Psychology, General | - | 330 | 9 | 13 |
School Psychology | - | - | 20 | 7 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Work | - | 99 | 221 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 36 | 8 | 1 |
Economics, General | - | 65 | 8 | 1 |
Geography, Other | - | 29 | 7 | 3 |
Political Science and Government, General | - | 108 | 3 | 9 |
Sociology | - | 23 | 7 | 4 |
Urban Studies/Affairs | - | - | - | 1 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Acting | - | 57 | - | - |
Art History, Criticism and Conservation | - | 14 | 5 | 4 |
Art/Art Studies, General | - | 2 | - | - |
Ceramic Arts and Ceramics | - | 18 | 4 | - |
Cinematography and Film/Video Production | - | 158 | 6 | - |
Commercial and Advertising Art | - | - | - | - |
Conducting | - | - | 2 | - |
Dance, General | - | 12 | 7 | 1 |
Directing and Theatrical Production | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 2 | - | - |
Fiber, Textile and Weaving Arts | - | 16 | 1 | - |
Graphic Design | - | 48 | 3 | - |
Jazz/Jazz Studies | - | 7 | - | - |
Keyboard Instruments | - | - | 1 | - |
Metal and Jewelry Arts | - | 24 | 3 | - |
Music History, Literature, and Theory | - | - | 1 | - |
Music Pedagogy | - | - | 3 | - |
Music Performance, General | - | 23 | 32 | 6 |
Music Theory and Composition | - | 5 | 2 | - |
Music, General | - | 2 | - | 1 |
Painting | - | 18 | 7 | - |
Photography | - | 5 | 3 | - |
Printmaking | - | 10 | 2 | - |
Sculpture | - | 7 | 4 | - |
Technical Theatre/Theatre Design and Technology | - | - | - | - |
Visual and Performing Arts, General | - | 23 | - | - |
Voice and Opera | - | - | 1 | - |
Whether it is a boring topic or not the faculty at Temple University makes sure that you learn the information in a fun or interesting manner. …
Temple offers a myriad of degree programs. This allows everyone to find the perfect combination of majors and minors. I would like to become a teacher, so I learned a…