Syracuse University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architecture | - | 108 | 43 | - |
Interior Architecture | - | 21 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
African Studies | - | - | 5 | - |
African-American/Black Studies | - | 4 | - | - |
Latin American Studies | - | 5 | - | - |
Near and Middle Eastern Studies | - | 4 | - | - |
Women's Studies | - | 11 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 31 | - | - |
Biological and Biomedical Sciences, Other | - | - | 19 | - |
Biology/Biological Sciences, General | - | 129 | 3 | 3 |
Biophysics | - | 2 | - | - |
Biotechnology | - | 18 | - | - |
Exercise Physiology | - | - | 6 | - |
Neuroscience | - | 33 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 140 | 77 | - |
Business Administration and Management, General | - | 26 | 118 | 3 |
Business Administration, Management and Operations, Other | - | - | 7 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 18 | - |
Entrepreneurship/Entrepreneurial Studies | - | 73 | 8 | - |
Finance, General | - | 196 | 71 | - |
Hospitality Administration/Management, General | - | 7 | - | - |
Logistics, Materials, and Supply Chain Management | - | 90 | 20 | - |
Marketing/Marketing Management, General | - | 156 | - | - |
Real Estate | - | 23 | - | - |
Sales, Distribution, and Marketing Operations, General | - | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advertising | - | 73 | 16 | - |
Broadcast Journalism | - | 103 | 31 | - |
Journalism | - | 21 | - | - |
Journalism, Other | - | 40 | 37 | - |
Mass Communication/Media Studies | - | - | 6 | 3 |
Photojournalism | - | 20 | 5 | - |
Public Relations/Image Management | - | 119 | 38 | - |
Radio and Television | - | 135 | 46 | - |
Speech Communication and Rhetoric | - | 121 | 10 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Artificial Intelligence | - | - | 2 | - |
Computer Systems Networking and Telecommunications | - | - | 12 | - |
Computer and Information Sciences, General | - | 24 | 85 | 3 |
Information Science/Studies | - | 208 | 212 | 6 |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | - | 31 | - | - |
Bioengineering and Biomedical Engineering | - | 36 | 26 | 5 |
Chemical Engineering | - | 27 | 14 | 3 |
Civil Engineering, General | - | 55 | 36 | 1 |
Computer Engineering, General | - | 19 | 118 | - |
Electrical and Electronics Engineering | - | 18 | 75 | 6 |
Environmental/Environmental Health Engineering | - | 11 | 4 | - |
Mechanical Engineering | - | 82 | 66 | 6 |
Systems Engineering | - | - | 4 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Engineering/Industrial Management | - | - | 25 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | - | 12 | - |
English Language and Literature, General | - | 68 | 6 | 1 |
Rhetoric and Composition | - | - | - | 5 |
Rhetoric and Composition/Writing Studies, Other | - | 23 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Consumer Merchandising/Retailing Management | - | 34 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | 5 | - | - |
Human Development and Family Studies, General | - | 64 | 1 | - |
Human Nutrition | - | 31 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | - | - | - | - |
Foreign Languages and Literatures, General | - | 3 | - | - |
French Language and Literature | - | 5 | 4 | - |
German Language and Literature | - | 1 | - | - |
Italian Language and Literature | - | 6 | - | - |
Linguistics | - | 4 | 5 | - |
Russian Language and Literature | - | 2 | - | - |
Spanish Language and Literature | - | 22 | 3 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | 3 | 3 |
Communication Sciences and Disorders, General | - | 25 | - | - |
Health Professions and Related Clinical Sciences, Other | - | 57 | - | - |
Marriage and Family Therapy/Counseling | - | - | 22 | - |
Maternal and Child Health | - | - | 1 | - |
Mental Health Counseling/Counselor | - | - | 15 | - |
Public Health, General | - | - | 22 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 58 | 3 | 5 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Forensic Science and Technology | - | 24 | 22 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Law | - | - | - | 165 |
Legal Professions and Studies, Other | - | 1 | - | - |
Programs for Foreign Lawyers | - | - | 38 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Humanities/Humanistic Studies | - | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 7 | 7 | - | - |
LIBRARY SCIENCE | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Library and Information Science | - | - | 56 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | 18 | - | - |
Mathematics, General | - | 29 | 14 | 4 |
Statistics, General | - | - | 5 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Classical, Ancient Mediterranean and Near Eastern Studies and Archaeology | - | 2 | - | - |
Multi-/Interdisciplinary Studies, General | - | 5 | 6 | - |
Museology/Museum Studies | - | - | 18 | - |
Nutrition Sciences | - | 11 | 10 | - |
Systems Science and Theory | - | 4 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, General | - | 5 | - | - |
Kinesiology and Exercise Science | - | 60 | - | - |
Sport and Fitness Administration/Management | - | 68 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Ethics | - | 1 | - | - |
Jewish/Judaic Studies | - | 2 | - | - |
Philosophy | - | 13 | - | 3 |
Philosophy and Religious Studies, Other | - | 1 | - | - |
Religion/Religious Studies | - | 2 | 1 | 2 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 17 | 5 | 15 |
Geology/Earth Science, General | - | 13 | 1 | 2 |
Physics, General | - | 17 | 8 | 10 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | 6 | 1 |
Experimental Psychology | - | - | 1 | - |
Psychology, General | - | 223 | 2 | - |
School Psychology | - | - | - | 1 |
Social Psychology | - | - | 1 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Services, General | - | 21 | - | - |
Public Administration | - | 51 | 173 | 2 |
Social Work | - | 46 | 90 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 31 | 5 | 5 |
Economics, General | - | 177 | 9 | 5 |
Geography | - | 18 | 2 | 1 |
International Relations and Affairs | - | 134 | 73 | - |
Political Science and Government, General | - | 159 | 4 | 4 |
Social Sciences, General | - | - | 6 | 4 |
Sociology | - | 40 | 4 | 2 |
The selection of classes is amazing -- it is impossible to be disinterested in each and every one. Even in the required courses (generally speaking, there's only one, all…
Syracuse's classes are absolutely fantastic. They have so many classes in so many different majors and almost all the Professors really know what they're talking about and genuinely seem…