Sul Ross State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Agribusiness/Agricultural Business Operations | - | - |
Animal Sciences, General | 25 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 24 | - |
Environmental Biology | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 53 | 38 |
International Business/Trade/Commerce | - | - |
Management Information Systems, General | - | - |
Office Management and Supervision | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 8 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Education, General | - | 25 |
Educational Leadership and Administration, General | - | 54 |
Physical Education Teaching and Coaching | - | - |
Reading Teacher Education | - | 7 |
Special Education and Teaching, General | - | 32 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master |
---|---|---|
Industrial Technology/Technician | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 18 | - |
Rhetoric and Composition | 5 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Spanish Language and Literature | 6 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 21 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 55 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | 5 | - |
Liberal Arts and Sciences/Liberal Studies | - | 5 |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 4 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 25 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Natural Resources Management and Policy | 16 | - |
Wildlife, Fish and Wildlands Science and Management | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | 37 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 1 | - |
Geology/Earth Science, General | 11 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 27 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Public Administration | - | 2 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Political Science and Government, General | 1 | - |
Social Sciences, General | 2 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 3 | - |
Music, General | - | - |
Small class size makes easy to learn, plus Instructors are very flexible to students!…
It's challenging, but as I tell most people, it really really really makes your life a whole lot easier if you go to class EVERYDAY and do ALL of your…