Stockton University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/United States Studies/Civilization | - | 7 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 16 | - | - |
Biology/Biological Sciences, General | 154 | - | - |
Marine Biology and Biological Oceanography | 39 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Business Administration and Management, General | 331 | 45 | - |
Hospitality Administration/Management, General | 74 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Speech Communication and Rhetoric | 81 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Information Science/Studies | 61 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Educational Leadership and Administration, General | - | - | - |
Educational/Instructional Technology | - | 23 | - |
Teacher Education, Multiple Levels | 52 | 23 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 41 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | 11 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 1 | - | - |
Health Services/Allied Health/Health Sciences, General | 324 | - | - |
Occupational Therapy/Therapist | - | 25 | - |
Physical Therapy/Therapist | - | - | 39 |
Public Health, Other | 56 | - | - |
Registered Nursing/Registered Nurse | 46 | 9 | - |
Speech-Language Pathology/Pathologist | - | 31 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 25 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | - | 12 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 54 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 26 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Computational Science | 2 | 6 | - |
Holocaust and Related Studies | - | 6 | - |
Sustainability Studies | 13 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | - | 11 | - |
Environmental Studies | 47 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy and Religious Studies, General | 6 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 11 | - | - |
Geology/Earth Science, General | 10 | - | - |
Physics, General | 6 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 201 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Social Work | 91 | 61 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminology | 186 | - | - |
Economics, General | 10 | - | - |
Political Science and Government, General | 41 | - | - |
Sociology | 21 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Fine/Studio Arts, General | 20 | - | - |
Visual and Performing Arts, General | 38 | - | - |
There is a wide variety of courses available. When it comes time for me to register for classes, I am stuck because there are so many I want to…
The professors that I have had so far have been great. Each teacher has taken time out of class to work with students who are struggling or need help in…