St Lawrence University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African Studies | 6 | - |
Area, Ethnic, Cultural, and Gender Studies, Other | - | - |
Asian Studies/Civilization | 1 | - |
Canadian Studies | 2 | - |
Chinese Studies | - | - |
European Studies/Civilization | - | - |
French Studies | 14 | - |
German Studies | 3 | - |
Japanese Studies | - | - |
Latin American and Caribbean Studies | 6 | - |
Women's Studies | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 9 | - |
Biology/Biological Sciences, General | 48 | - |
Biophysics | 1 | - |
Conservation Biology | 8 | - |
Neuroscience | 27 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 3 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Speech Communication and Rhetoric | 27 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | - | - |
Computer and Information Sciences, General | 12 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Counselor Education/School Counseling and Guidance Services | - | 7 |
Education, General | - | 8 |
Educational Leadership and Administration, General | - | 15 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 34 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Arabic Language and Literature | - | - |
Foreign Languages, Literatures, and Linguistics, Other | 3 | - |
French Language and Literature | 9 | - |
German Language and Literature | 2 | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 16 | - |
Spanish Language and Literature | 16 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 36 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Humanities/Humanistic Studies | 1 | - |
Liberal Arts and Sciences/Liberal Studies | 3 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Applied Mathematics, Other | 19 | - |
Mathematics, General | 49 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
International/Global Studies | 22 | - |
Multi-/Interdisciplinary Studies, General | 4 | - |
Peace Studies and Conflict Resolution | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Studies | 43 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | - | - |
Outdoor Education | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 6 | - |
Philosophy and Religious Studies, General | 2 | - |
Religion/Religious Studies | 4 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 11 | - |
Geology/Earth Science, General | 27 | - |
Physics, General | 5 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Counseling Psychology | - | 3 |
Psychology, General | 65 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 8 | - |
Economics, General | 99 | - |
Political Science and Government, General | 55 | - |
Social Sciences, Other | 39 | - |
Sociology | 26 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art History, Criticism and Conservation | - | - |
Art/Art Studies, General | - | - |
Design and Visual Communications, General | 38 | - |
Film/Cinema/Video Studies | - | - |
Fine/Studio Arts, General | 15 | - |
Music, General | 5 | - |
There’s no doubt that St. Lawrence offers plenty of opportunities and experiences that get students learning, growing, and living to their best potential. The administration, advisors, and all professors are…
The quality of St. Lawrence professors is excellent. As long as you're willing to take initiative and seek them out when you need help or just when you want to…