Southern Polytechnic State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Architecture | - | 56 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 22 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 7 | 22 |
Construction Management | - | 73 | 13 |
Entrepreneurship/Entrepreneurial Studies | - | 66 | 58 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication and Media Studies, Other | - | 36 | 10 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Programming, Specific Applications | - | 1 | - |
Computer Science | - | 53 | 24 |
Information Technology | - | 46 | 47 |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Civil Engineering, General | - | 8 | - |
Computer Software Engineering | - | 14 | 6 |
Construction Engineering | - | 12 | - |
Electrical and Electronics Engineering | - | 3 | - |
Mechanical Engineering | - | 25 | - |
Systems Engineering | - | - | 18 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Civil Engineering Technology/Technician | - | 42 | - |
Computer Engineering Technology/Technician | - | 9 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | 64 | - |
Engineering Technology, General | - | 59 | 11 |
Industrial Production Technologies/Technicians, Other | - | 8 | - |
Mechanical Engineering/Mechanical Technology/Technician | - | 84 | - |
Quality Control Technology/Technician | - | - | 21 |
Surveying Technology/Surveying | - | 4 | - |
Telecommunications Technology/Technician | - | 2 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 6 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 10 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 4 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | - | 11 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
International Relations and Affairs | - | 9 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Visual and Performing Arts, General | - | 1 | - |
The class sizes are decent and the labs are annoyingly tedious. Almost everyday I find some point of reference for what I just learned and that makes me remember…
I am in the architecture program and I am definitely learning a lot. Many come into the program not knowing what to expect. This school is full of learning opportunities…