Southern Methodist University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | - | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | - | - |
Italian Studies | - | - | - |
Latin American Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 8 | - | - |
Biology/Biological Sciences, General | 62 | 5 | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 109 | 121 | - |
Business Administration and Management, General | 12 | 125 | - |
Entrepreneurship/Entrepreneurial Studies | - | 73 | - |
Finance, General | 164 | 140 | - |
Financial Planning and Services | 4 | - | - |
Insurance | 1 | - | - |
Management Information Systems, General | - | - | - |
Management Science | - | 63 | - |
Marketing/Marketing Management, General | 79 | 27 | - |
Office Management and Supervision | 31 | 51 | - |
Real Estate | 18 | 25 | - |
Taxation | - | 31 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Advertising | 78 | 7 | - |
Communication and Media Studies, Other | 22 | - | - |
Communication, General | 48 | - | - |
Journalism | 44 | - | - |
Public Relations/Image Management | 25 | - | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | - | 30 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 37 | 25 | 6 |
Computer Systems Analysis/Analyst | - | 38 | - |
Computer/Information Technology Services Administration and Management, Other | - | 8 | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Bilingual and Multilingual Education | - | 8 | - |
Education, General | 11 | - | - |
Education, Other | - | 140 | 1 |
Music Teacher Education | 8 | 12 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Civil Engineering, General | 15 | 9 | - |
Computer Engineering, General | 5 | 26 | - |
Computer Software Engineering | - | 17 | 3 |
Electrical and Electronics Engineering | 20 | 52 | 6 |
Engineering Science | - | - | - |
Engineering, General | - | 19 | - |
Engineering, Other | - | 3 | - |
Environmental/Environmental Health Engineering | 9 | 13 | - |
Manufacturing Engineering | - | 19 | - |
Mechanical Engineering | 59 | 15 | 3 |
Operations Research | 35 | 20 | 1 |
Systems Engineering | - | 46 | 2 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering/Industrial Management | - | 61 | 2 |
Telecommunications Technology/Technician | - | 78 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 10 | - | - |
English Language and Literature, General | 24 | 5 | 2 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Facilities Planning and Management | - | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Chinese Language and Literature | 1 | - | - |
French Language and Literature | 15 | - | - |
German Language and Literature | 2 | - | - |
Italian Language and Literature | 1 | - | - |
Spanish Language and Literature | 17 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health Professions and Related Clinical Sciences, Other | 14 | - | - |
Mental Health Counseling/Counselor | - | 64 | - |
Music Therapy/Therapist | 4 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 29 | 3 | 1 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
American/U.S. Law/Legal Studies/Jurisprudence | - | 3 | 2 |
Law | - | - | 238 |
Programs for Foreign Lawyers | - | 49 | - |
Tax Law/Taxation | - | 3 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 1 | - | - |
Humanities/Humanistic Studies | - | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | 48 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 52 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Computational Mathematics | - | 3 | 4 |
Mathematics, General | 75 | - | - |
Statistics, General | 4 | 29 | 5 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 29 | - | - |
Medieval and Renaissance Studies | - | 1 | - |
Multi-/Interdisciplinary Studies, Other | 2 | - | - |
Peace Studies and Conflict Resolution | - | 37 | - |
Sustainability Studies | - | 4 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 1 | 1 | - |
Environmental Studies | 2 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Sport and Fitness Administration/Management | 92 | 11 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 4 | - | - |
Religion/Religious Studies | 8 | - | 8 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 11 | - | 4 |
Geology/Earth Science, General | 8 | 2 | 1 |
Geophysics and Seismology | 1 | 1 | 2 |
Physics, General | 6 | - | 2 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | - | 2 |
Psychology, General | 96 | 4 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
International Policy Analysis | 10 | - | - |
Public Policy Analysis, General | 19 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 19 | 4 | 4 |
Applied Economics | - | 5 | - |
Econometrics and Quantitative Economics | - | 12 | - |
Economics, General | 188 | 5 | 4 |
Political Science and Government, General | 47 | - | - |
Social Sciences, General | - | - | - |
Sociology | 26 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Divinity/Ministry | - | 55 | - |
Religious/Sacred Music | - | 5 | - |
Theology/Theological Studies | - | 24 | 12 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 8 | 2 | - |
Cinematography and Film/Video Production | 24 | 1 | - |
Conducting | - | 2 | - |
Dance, General | 19 | - | - |
Design and Applied Arts, Other | 7 | - | - |
Drama and Dramatics/Theatre Arts, General | 18 | 12 | - |
Film/Cinema/Video Studies | - | - | - |
Fine and Studio Arts Management | - | 18 | - |
Fine/Studio Arts, General | 21 | 3 | - |
Keyboard Instruments | - | 5 | - |
Music History, Literature, and Theory | - | - | - |
Music Pedagogy | - | 5 | - |
Music Performance, General | 13 | 10 | - |
Music Theory and Composition | 3 | 2 | - |
Music, General | 15 | - | - |
Voice and Opera | 5 | 9 | - |
My experience at SMU has been very rewarding since it has open up for me many opportunities. After taking organic chemistry, I realized that I have a great passion for…
SMU has an amazing academic curriculum and expects a lot from its students. Although the workload is intense, time management is the key to success. Each professor gives a syllabus…