Southern Illinois University-Carbondale Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Agricultural Economics | - | 54 | 4 | - |
Agriculture, General | - | 31 | - | 7 |
Animal Sciences, General | - | 25 | 7 | - |
Applied Horticulture/Horticultural Business Services, Other | - | 16 | - | - |
Plant Sciences, General | - | 2 | 3 | - |
Soil Science and Agronomy, General | - | 26 | - | - |
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Architecture | - | 49 | 51 | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
African-American/Black Studies | - | 2 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 64 | 2 | - |
Botany/Plant Biology | - | 7 | 5 | 3 |
Microbiology, General | - | 5 | - | - |
Molecular Biochemistry | - | - | 13 | 6 |
Molecular Physiology | - | - | 4 | 4 |
Pharmacology | - | - | - | 4 |
Physiology, General | - | 11 | - | - |
Zoology/Animal Biology | - | 38 | 15 | 2 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 69 | 31 | - |
Business Administration and Management, General | - | 19 | 74 | 9 |
Business/Managerial Economics | - | 2 | - | - |
Finance, General | - | 34 | - | - |
Hospitality Administration/Management, Other | - | 29 | - | - |
Management Science | - | 73 | - | - |
Marketing/Marketing Management, General | - | 58 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication and Media Studies, Other | - | - | 20 | - |
Journalism | - | 69 | - | - |
Journalism, Other | - | - | - | - |
Mass Communication/Media Studies | - | - | 8 | 6 |
Radio and Television | - | 79 | - | - |
Speech Communication and Rhetoric | - | 3 | 2 | 7 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | 27 | 64 | 4 |
Information Science/Studies | - | 32 | - | - |
Information Technology | - | 19 | - | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Counselor Education/School Counseling and Guidance Services | - | - | 7 | 4 |
Curriculum and Instruction | - | - | 27 | 12 |
Early Childhood Education and Teaching | - | 30 | - | - |
Educational Leadership and Administration, General | - | - | - | 6 |
Elementary Education and Teaching | - | 30 | - | - |
Foreign Language Teacher Education | - | 4 | - | - |
Health Teacher Education | - | 4 | - | 7 |
Higher Education/Higher Education Administration | - | - | 19 | - |
Physical Education Teaching and Coaching | - | 7 | - | - |
Social Science Teacher Education | - | 1 | - | - |
Special Education and Teaching, General | - | 10 | 1 | 1 |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - | - |
Teacher Education, Multiple Levels | - | - | 6 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 23 | - |
Trade and Industrial Teacher Education | - | 325 | 32 | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Bioengineering and Biomedical Engineering | - | - | 8 | - |
Civil Engineering, General | - | 48 | 17 | - |
Civil Engineering, Other | - | - | 4 | - |
Computer Engineering, General | - | 21 | - | - |
Electrical and Electronics Engineering | - | 36 | 79 | 11 |
Engineering, General | - | - | - | 8 |
Mechanical Engineering | - | 72 | 13 | - |
Mining and Mineral Engineering | - | 10 | 3 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Automotive Engineering Technology/Technician | - | 101 | - | - |
Electrical and Electronic Engineering Technologies/Technicians, Other | - | 52 | - | - |
Engineering Technology, General | - | 8 | - | - |
Industrial Technology/Technician | - | 103 | - | - |
Manufacturing Engineering Technology/Technician | - | - | 10 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | - | 12 | - |
English Language and Literature, General | - | 40 | 6 | 7 |
Rhetoric and Composition | - | 33 | 5 | 2 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Apparel and Textiles, General | - | 26 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | - | 10 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | - | 6 | - | - |
Foreign Languages and Literatures, General | - | 1 | 6 | - |
Foreign Languages, Literatures, and Linguistics, Other | - | 6 | - | - |
French Language and Literature | - | - | - | - |
German Language and Literature | - | 3 | - | - |
Linguistics | - | 7 | 18 | - |
Russian Language and Literature | - | - | - | - |
Spanish Language and Literature | - | 2 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Athletic Training/Trainer | - | - | - | - |
Communication Sciences and Disorders, General | - | 30 | 25 | - |
Community Health and Preventive Medicine | - | - | 27 | - |
Dental Hygiene/Hygienist | - | 35 | - | - |
Dental Laboratory Technology/Technician | - | - | - | - |
Health Unit Manager/Ward Supervisor | - | - | 3 | - |
Health/Health Care Administration/Management | - | 110 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | 30 | 48 | 22 | - |
Medicine | - | - | - | 69 |
Physical Therapy Technician/Assistant | 29 | - | - | - |
Physician Assistant | - | - | 34 | - |
Rehabilitation and Therapeutic Professions, Other | - | 21 | 51 | 10 |
Respiratory Care Therapy/Therapist | - | - | - | - |
Vocational Rehabilitation Counseling/Counselor | - | - | 3 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 26 | 2 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | - | - | - |
Fire Services Administration | - | 45 | 3 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Advanced Legal Research/Studies, General | - | - | 2 | - |
American/U.S. Law/Legal Studies/Jurisprudence | - | - | 12 | - |
Law | - | - | - | 116 |
Legal Assistant/Paralegal | - | 26 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | 52 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 9 | 4 | 3 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Avionics Maintenance Technology/Technician | - | 43 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | 6 | - | - |
Multi-/Interdisciplinary Studies, Other | - | 22 | - | - |
Nutrition Sciences | - | 24 | - | - |
Systems Science and Theory | - | - | 6 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Forestry, General | - | 42 | 2 | - |
Natural Resources Management and Policy | - | - | - | 3 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Kinesiology and Exercise Science | - | 63 | 39 | - |
Parks, Recreation and Leisure Studies | - | 26 | 13 | - |
Sport and Fitness Administration/Management | - | 44 | - | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Funeral Service and Mortuary Science, General | - | 26 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 12 | 3 | 8 |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 21 | 1 | 5 |
Geology/Earth Science, General | - | 14 | 8 | 1 |
Physics, General | - | 7 | 6 | 3 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Educational Psychology | - | - | 1 | - |
Psychology, General | - | 111 | 17 | 17 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Public Administration | - | - | 20 | - |
Social Work | - | 70 | 70 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 15 | 3 | 4 |
Criminology | - | 115 | 5 | - |
Economics, General | - | 22 | 12 | 9 |
Geography | - | 16 | 8 | - |
Political Science and Government, General | - | 35 | 4 | 3 |
Research Methodology and Quantitative Methods | - | - | - | 2 |
Social Sciences, General | - | 2 | - | - |
Sociology | - | 8 | 2 | 1 |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 32 | - | - | - |
Aviation/Airway Management and Operations | - | 115 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art History, Criticism and Conservation | - | - | 1 | - |
Cinematography and Film/Video Production | - | 43 | - | - |
Design and Visual Communications, General | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 11 | 8 | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | 1 | - | - |
Fine/Studio Arts, General | - | 49 | 17 | - |
Interior Design | - | 4 | - | - |
Music, General | - | 19 | 12 | - |
Adaption to freshman year was easy enough but classes are picking up. Learning tons.…
I am a current student at SIUC this is my second year here. I'm majoring in Engineering and while attending siuc, i have been able to focus in more on…