South Plains College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Agricultural Business and Management, General | - |
Agricultural Communication/Journalism | 5 |
Agriculture, General | 11 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 10 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting | 10 |
Accounting Technology/Technician and Bookkeeping | - |
Business Administration and Management, General | 48 |
Business/Commerce, General | 14 |
Business/Office Automation/Technology/Data Entry | 5 |
Office Management and Supervision | 4 |
Real Estate | 5 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Advertising | - |
Broadcast Journalism | 5 |
Journalism | - |
Photojournalism | 1 |
Public Relations, Advertising, and Applied Communication | 2 |
Speech Communication and Rhetoric | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Photographic and Film/Video Technology/Technician and Assistant | 7 |
Recording Arts Technology/Technician | 39 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer Science | 2 |
Computer and Information Sciences, General | 15 |
CONSTRUCTION TRADES | Associate |
---|---|
Electrical and Power Transmission Installation/Installer, General | 6 |
Electrical and Power Transmission Installers, Other | 8 |
EDUCATION | Associate |
---|---|
Physical Education Teaching and Coaching | 15 |
Teacher Education, Multiple Levels | 31 |
ENGINEERING | Associate |
---|---|
Engineering, General | 1 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Drafting and Design Technology/Technician, General | 12 |
Engineering Technology, General | - |
Manufacturing Engineering Technology/Technician | - |
Telecommunications Technology/Technician | - |
Welding Engineering Technology/Technician | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 2 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care and Support Services Management | 3 |
Child Development | 11 |
Family and Consumer Sciences/Human Sciences, General | 5 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
Foreign Languages and Literatures, General | - |
HISTORY | Associate |
---|---|
History, General | 4 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Criminal Justice/Law Enforcement Administration | 46 |
Criminal Justice/Police Science | 23 |
Criminal Justice/Safety Studies | - |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Assistant/Paralegal | 6 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
General Studies | 256 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | - |
NATURAL RESOURCES AND CONSERVATION | Associate |
---|---|
Wildlife, Fish and Wildlands Science and Management | 4 |
PHYSICAL SCIENCES | Associate |
---|---|
Chemistry, General | - |
Physical Sciences | 2 |
PRECISION PRODUCTION | Associate |
---|---|
Machine Tool Technology/Machinist | - |
Welding Technology/Welder | 36 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 14 |
SOCIAL SCIENCES | Associate |
---|---|
Political Science and Government, General | 1 |
Sociology | 2 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 15 |
Cinematography and Film/Video Production | - |
Commercial and Advertising Art | 34 |
Design and Visual Communications, General | - |
Drama and Dramatics/Theatre Arts, General | 2 |
Music Performance, General | 20 |
Wow I can't tell you how much I learned at this school. To me it was hard work but I learned more than I ever did in all 4 yrs…
the lessons and material are exactly what students need to earn a degree or transfer to texas tech for more focused study. …