Simpson University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biology/Biological Sciences, General | 11 | - |
Biotechnology | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 6 | - |
Business Administration and Management, General | 27 | - |
Human Resources Management and Services, Other | 25 | - |
Organizational Behavior Studies | 41 | 9 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Speech Communication and Rhetoric | 13 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Education, General | - | 16 |
English/Language Arts Teacher Education | 5 | - |
Mathematics Teacher Education | 1 | - |
Music Teacher Education | 5 | - |
Social Science Teacher Education | 1 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 3 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Spanish Language and Literature | 2 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Health/Health Care Administration/Management | 13 | - |
Registered Nursing/Registered Nurse | 44 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 3 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
General Studies | - | - |
Liberal Arts and Sciences/Liberal Studies | 53 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 7 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Parks, Recreation and Leisure Studies | 9 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Christian Studies | 1 | 8 |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Counseling Psychology | - | 8 |
Psychology, General | 90 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Political Science and Government, General | - | - |
Social Sciences, General | 2 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master |
---|---|---|
Bible/Biblical Studies | 7 | - |
Divinity/Ministry | - | 4 |
Missions/Missionary Studies and Missiology | 14 | - |
Pastoral Studies/Counseling | 6 | - |
Theology and Religious Vocations, Other | 4 | - |
Youth Ministry | 6 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Music, General | 4 | - |
It is a great balance between keeping a good pace and making sure students get the material. Good amount of assignments ranging from group activities, research papers and creative interpretations/…