Siena Heights University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Architectural Technology/Technician | - | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Area Studies, Other | - | 11 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 18 | - |
Molecular Biology | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 41 | - |
Administrative Assistant and Secretarial Science, General | - | - | - |
Business Administration and Management, General | 1 | 107 | - |
Business, Management, Marketing, and Related Support Services, Other | - | 4 | - |
Hospitality Administration/Management, Other | - | 3 | - |
Human Resources Management and Services, Other | - | - | 11 |
Human Resources Management/Personnel Administration, General | - | - | 1 |
Logistics, Materials, and Supply Chain Management | - | - | - |
Office Management and Supervision | - | 6 | - |
Organizational Leadership | - | - | 32 |
Real Estate | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication, Journalism, and Related Programs, Other | - | 2 | - |
Organizational Communication, General | - | 28 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Communications Technologies/Technicians and Support Services, Other | - | 6 | - |
Graphic Communications, General | - | 3 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Programming/Programmer, General | - | - | - |
Computer and Information Sciences and Support Services, Other | - | 12 | - |
Computer and Information Sciences, General | - | - | - |
CONSTRUCTION TRADES | Associate | Bachelor | Master |
---|---|---|---|
Electrician | - | - | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Engineering Science | 1 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
Creative Writing | - | 3 | - |
English Language and Literature, General | - | 3 | - |
English Language and Literature/Letters, Other | - | 1 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Adult Development and Aging | - | - | - |
Child Care and Support Services Management | 4 | 2 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
American Sign Language (ASL) | - | - | - |
Sign Language Interpretation and Translation | - | 37 | - |
Spanish Language and Literature | - | 2 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 2 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Corrections | - | 2 | - |
Criminal Justice/Police Science | - | 15 | - |
Criminal Justice/Safety Studies | 2 | 42 | - |
Fire Science/Fire-fighting | - | 1 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 2 |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Administrative Assistant/Secretary | - | 2 | - |
Legal Assistant/Paralegal | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | 2 | 39 | - |
Humanities/Humanistic Studies | - | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Applied Mathematics, General | - | 2 | - |
Mathematical Statistics and Probability | - | - | - |
Mathematics, General | - | 3 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master |
---|---|---|---|
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | 4 | - |
Automobile/Automotive Mechanics Technology/Technician | - | 2 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | 1 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Sport and Fitness Administration/Management | - | 16 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Cosmetology/Cosmetologist, General | - | - | - |
Culinary Arts and Related Services, Other | - | 4 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy | - | 1 | - |
Religion/Religious Studies, Other | - | 1 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | - | - |
PRECISION PRODUCTION | Associate | Bachelor | Master |
---|---|---|---|
Welding Technology/Welder | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Psychology, General | 1 | 24 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Community Organization and Advocacy | - | 53 | - |
Human Services, General | - | - | - |
Public Administration and Social Service Professions, Other | - | 2 | - |
Social Work | - | 6 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master |
---|---|---|---|
Nuclear/Nuclear Power Technology/Technician | - | 1 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 2 | - |
Social Sciences, General | - | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Theological and Ministerial Studies, Other | - | 2 | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master |
---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | - | 3 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Art History, Criticism and Conservation | - | - | - |
Art/Art Studies, General | - | 5 | - |
Drama and Dramatics/Theatre Arts, General | - | 11 | - |
Interior Design | - | - | - |
Music, General | - | 1 | - |
The classes have been challenging but not anything that I couldn't get through. There are many resources in the library, writing center, math cave, and teachers with flexible hours that…
some classes are easier than others but the help is there if you use it.…