Siena College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
American/United States Studies/Civilization | 3 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 6 | - |
Biological and Biomedical Sciences, Other | 15 | - |
Biology/Biological Sciences, General | 48 | - |
Ecology | 17 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 109 | 51 |
Actuarial Science | 7 | - |
Finance, General | 51 | - |
Marketing/Marketing Management, General | 148 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 20 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 45 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | - |
French Language and Literature | 5 | - |
Spanish Language and Literature | 15 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 30 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 18 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Multi-/Interdisciplinary Studies, General | 1 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 4 | - |
Religion/Religious Studies | 1 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 4 | - |
Physics, General | 11 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 76 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 16 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Economics, General | 28 | - |
Political Science and Government, General | 28 | - |
Sociology | 13 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Visual and Performing Arts, General | 14 | - |
I love learning in classes where there are 20 to 30 students in each class, opposed to being a lecture hall that seems overwhelming. …
My teachers are all focused on helping to do anything to get you to succeed. If you put in the effort, you get so much back. I've found that…