Seattle University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Asian Studies/Civilization | 3 | - | - |
Women's Studies | 7 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 18 | - | - |
Biology/Biological Sciences, General | 37 | - | - |
Cell/Cellular and Molecular Biology | 9 | - | - |
Conservation Biology | 2 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 59 | 57 | - |
Accounting and Finance | - | - | - |
Business Administration and Management, General | 42 | 179 | - |
Business/Commerce, General | - | - | - |
Business/Managerial Economics | 20 | - | - |
E-Commerce/Electronic Commerce | - | - | - |
Finance and Financial Management Services, Other | - | 1 | - |
Finance, General | 96 | 20 | - |
International Business/Trade/Commerce | 34 | 1 | - |
Management Science | - | - | - |
Marketing/Marketing Management, General | 66 | - | - |
Non-Profit/Public/Organizational Management | - | 20 | - |
Organizational Leadership | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Communication and Media Studies, Other | 3 | - | - |
Digital Communication and Media/Multimedia | - | - | - |
Journalism | 7 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - |
Public Relations, Advertising, and Applied Communication, Other | 38 | - | - |
Speech Communication and Rhetoric | 21 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 31 | 10 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Civil Engineering, General | 36 | - | - |
Computer Software Engineering | - | 13 | - |
Electrical and Electronics Engineering | 31 | - | - |
Engineering, General | - | - | - |
Mechanical Engineering | 37 | - | - |
Structural Engineering | - | 3 | - |
Systems Engineering | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | 14 | - | - |
English Language and Literature, General | 16 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 6 | - | - |
Spanish Language and Literature | 18 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Nurse Leader | - | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 18 | - | - |
Family Practice Nurse/Nursing | - | 33 | - |
Geriatric Nurse/Nursing | - | 9 | - |
Nurse Midwife/Nursing Midwifery | - | 1 | - |
Nursing Practice | - | - | 1 |
Pre-Nursing Studies | - | - | - |
Psychiatric/Mental Health Nurse/Nursing | - | 11 | - |
Public Health/Community Nurse/Nursing | - | - | - |
Registered Nursing/Registered Nurse | 150 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 16 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 10 | 22 | - |
Criminalistics and Criminal Science | 25 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Advanced Legal Research/Studies, General | - | - | - |
Law | - | - | 234 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | 45 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 18 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 17 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 22 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 6 | - | - |
Environmental Studies | 25 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 28 | - | - |
Sport and Fitness Administration/Management | - | 14 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 13 | - | - |
Religion/Religious Studies | 5 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 7 | - | - |
Physical Sciences | 4 | - | - |
Physics, General | 10 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 72 | 26 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | 17 | 58 | - |
Social Work | 19 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 3 | - | - |
Economics, General | 19 | - | - |
Political Science and Government, General | 24 | - | - |
Sociology | 22 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Divinity/Ministry | - | 9 | 1 |
Pastoral Studies/Counseling | - | 18 | - |
Theology/Theological Studies | - | 12 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 5 | - | - |
Arts, Entertainment,and Media Management, General | 2 | - | - |
Commercial and Advertising Art | 19 | - | - |
Drama and Dramatics/Theatre Arts, General | 5 | - | - |
Film/Cinema/Video Studies | 15 | - | - |
Fine Arts and Art Studies, Other | 1 | - | - |
Fine and Studio Arts Management | - | 35 | - |
Fine/Studio Arts, General | 7 | - | - |
Music, General | 3 | - | - |
Photography | 11 | - | - |
Stringed Instruments | 1 | - | - |
Visual and Performing Arts, General | 8 | - | - |
Excellent Academics. My first year here helped me to grow a great deal intellectually, personally, and spiritually. The core (required classes for all undergrads) may seem too extensive but, believe…
The low rating is only because I am in the Mateo Ricci program for humanities. My core, which substitutes the normal core, is philosophy based. Although some philosophy classes are…