Savannah State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 64 | - |
Marine Biology and Biological Oceanography | 11 | 10 | 7 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 21 | - |
Business Administration and Management, General | - | 31 | - |
Business/Commerce, General | - | - | 11 |
International Business/Trade/Commerce | - | 5 | - |
Marketing/Marketing Management, General | - | 13 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Journalism | - | 60 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Information Science/Studies | - | 16 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Civil Engineering Technology/Technician | - | 10 | - |
Computer Engineering Technology/Technician | - | 16 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | 15 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 13 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 7 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Corrections and Criminal Justice, Other | - | 37 | - |
Forensic Science and Technology | - | 5 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 38 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 14 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Multi-/Interdisciplinary Studies, General | - | 10 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 7 | - |
Geology/Earth Science, General | - | 3 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Developmental and Child Psychology | - | 28 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Public Administration | - | - | 2 |
Social Work | - | 32 | 35 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 15 | - |
Sociology | - | 22 | - |
Urban Studies/Affairs | - | - | 2 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Visual and Performing Arts, General | - | 18 | - |
Savannah State makes tons of learning opportunities available to you, but you have to seek them out on your own. Going to class is not enough! The library has great…
Professors take the time to work with you if you need help. That is if you don't give them a hard time during class. They normally help during office hours,…