Sauk Valley Community College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting | 8 |
Administrative Assistant and Secretarial Science, General | 3 |
Business Administration and Management, General | 6 |
Selling Skills and Sales Operations | 1 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Data Entry/Microcomputer Applications, General | 1 |
Network and System Administration/Administrator | 1 |
System, Networking, and LAN/WAN Management/Manager | 1 |
EDUCATION | Associate |
---|---|
Teacher Assistant/Aide | - |
ENGINEERING | Associate |
---|---|
Engineering, General | 7 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Electrical, Electronic and Communications Engineering Technology/Technician | 1 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care Provider/Assistant | 4 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Emergency Medical Technology/Technician (EMT Paramedic) | 1 |
Medical Administrative/Executive Assistant and Medical Secretary | 1 |
Radiologic Technology/Science - Radiographer | 19 |
Registered Nursing/Registered Nurse | 35 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate |
---|---|
Corrections | - |
Criminal Justice/Police Science | 8 |
Fire Science/Fire-fighting | 3 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Administrative Assistant/Secretary | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Liberal Arts and Sciences/Liberal Studies | 51 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Electrical/Electronics Equipment Installation and Repair, General | 3 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Biological and Physical Sciences | 116 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Social Work | 5 |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Fine/Studio Arts, General | 2 |
Music, General | 1 |
I am extremely impressed with the effort the teachers and faculty put into all of us students to succeed! After my first semester, my SVCC GPA is 3.14, with…
amazing school!…