San Diego City College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate |
---|---|
Crop Production | 3 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate |
---|---|
Ethnic Studies | 5 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate |
---|---|
Biology/Biological Sciences, General | 56 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate |
---|---|
Accounting Technology/Technician and Bookkeeping | 4 |
Administrative Assistant and Secretarial Science, General | 4 |
Business Administration and Management, General | 68 |
Retail Management | 1 |
Small Business Administration/Management | 5 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate |
---|---|
Broadcast Journalism | 1 |
Journalism | 3 |
Radio and Television | 1 |
Speech Communication and Rhetoric | 16 |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate |
---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | - |
Photographic and Film/Video Technology/Technician and Assistant | 4 |
Recording Arts Technology/Technician | 3 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate |
---|---|
Computer and Information Systems Security/Information Assurance | 5 |
Information Technology | 7 |
CONSTRUCTION TRADES | Associate |
---|---|
Electrical and Power Transmission Installation/Installer, General | 5 |
Electrician | 1 |
Plumbing Technology/Plumber | 1 |
ENGINEERING | Associate |
---|---|
Pre-Engineering | 3 |
Telecommunications Engineering | 1 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate |
---|---|
Biomedical Technology/Technician | - |
Engineering Technologies and Engineering-Related Fields, Other | 5 |
Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 10 |
Manufacturing Engineering Technology/Technician | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate |
---|---|
English Language and Literature, General | 19 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate |
---|---|
Child Care Provider/Assistant | 31 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate |
---|---|
French Language and Literature | 2 |
Italian Language and Literature | - |
Spanish Language and Literature | 10 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate |
---|---|
Registered Nursing/Registered Nurse | 62 |
Substance Abuse/Addiction Counseling | 19 |
HISTORY | Associate |
---|---|
History, General | 12 |
LEGAL PROFESSIONS AND STUDIES | Associate |
---|---|
Legal Administrative Assistant/Secretary | 1 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate |
---|---|
Humanities/Humanistic Studies | 109 |
Liberal Arts and Sciences/Liberal Studies | 74 |
MATHEMATICS AND STATISTICS | Associate |
---|---|
Mathematics, General | 8 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate |
---|---|
Computer Installation and Repair Technology/Technician | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate |
---|---|
Biological and Physical Sciences | 29 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate |
---|---|
Health and Physical Education/Fitness, General | 1 |
Kinesiology and Exercise Science | 4 |
PERSONAL AND CULINARY SERVICES | Associate |
---|---|
Cosmetology/Cosmetologist, General | 5 |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate |
---|---|
Philosophy | 1 |
PHYSICAL SCIENCES | Associate |
---|---|
Astronomy | 1 |
Chemistry, General | 2 |
Geology/Earth Science, General | - |
Physics, General | - |
PRECISION PRODUCTION | Associate |
---|---|
Machine Tool Technology/Machinist | 7 |
PSYCHOLOGY | Associate |
---|---|
Psychology, General | 70 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate |
---|---|
Human Services, General | 37 |
SOCIAL SCIENCES | Associate |
---|---|
Anthropology | 14 |
Geography | 2 |
Political Science and Government, General | 17 |
Social Sciences, General | 2 |
Sociology | 32 |
TRANSPORTATION AND MATERIALS MOVING | Associate |
---|---|
Ground Transportation, Other | - |
VISUAL AND PERFORMING ARTS | Associate |
---|---|
Art/Art Studies, General | 11 |
Cinematography and Film/Video Production | 6 |
Dance, General | 3 |
Drama and Dramatics/Theatre Arts, General | 3 |
Graphic Design | 5 |
Illustration | - |
Visual and Performing Arts, General | 1 |
The professor's expect that we will transfer to a 4-year university and so they hold at the same standard, be vigilant about assignments and quality of work.…
I graduated High School in 2007, and joined the Marine Corps for 4 years. Getting back into my previous education patterns from High School was hard. My math teacher showed…