Samford University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Latin American Studies | - | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 5 | - | - |
Biology/Biological Sciences, General | 23 | - | - |
Marine Biology and Biological Oceanography | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 28 | 28 | - |
Business Administration and Management, General | 19 | 36 | - |
Business Administration, Management and Operations, Other | 1 | - | - |
Business/Managerial Economics | 12 | - | - |
Entrepreneurship/Entrepreneurial Studies | 5 | - | - |
Finance, General | 45 | - | - |
Human Resources Development | - | - | - |
International Business/Trade/Commerce | 1 | - | - |
Marketing/Marketing Management, General | 23 | - | - |
Organizational Leadership | 8 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 46 | - | - |
Speech Communication and Rhetoric | 8 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 10 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering Physics/Applied Physics | 5 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Control Technologies/Technicians, Other | - | 14 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 14 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Foods, Nutrition, and Related Services, Other | 5 | - | - |
Foods, Nutrition, and Wellness Studies, General | 10 | - | - |
Human Development and Family Studies, General | 26 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | - | - |
Foreign Languages and Literatures, General | - | - | - |
French Language and Literature | 2 | - | - |
German Language and Literature | 2 | - | - |
Latin Language and Literature | 1 | - | - |
Spanish Language and Literature | 12 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 6 | - | - |
Communication Sciences and Disorders, General | 6 | - | - |
Family Practice Nurse/Nursing | - | 84 | - |
Health Professions and Related Clinical Sciences, Other | 13 | - | - |
Nurse Anesthetist | - | 25 | - |
Nursing Administration | - | 2 | - |
Nursing Practice | - | - | 30 |
Pharmacy | 108 | - | 105 |
Pre-Medicine/Pre-Medical Studies | 1 | - | - |
Registered Nursing/Registered Nurse | 92 | 13 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 17 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | 150 |
Legal Assistant/Paralegal | 2 | - | - |
Programs for Foreign Lawyers | - | 6 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 2 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 6 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
International/Global Studies | 3 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 2 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 3 | - | - |
Kinesiology and Exercise Science | 16 | - | - |
Sport and Fitness Administration/Management | 25 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 4 | - | - |
Philosophy and Religious Studies, Other | 1 | - | - |
Religion/Religious Studies | 13 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 2 | - | - |
Physics, General | 2 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 37 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Human Services, General | 1 | - | - |
Public Administration | 7 | - | - |
Social Work | - | 3 | - |
Youth Services/Administration | 2 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Geography | 3 | - | - |
International Relations and Affairs | 5 | - | - |
Political Science and Government, General | 16 | - | - |
Sociology | 10 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Divinity/Ministry | - | 27 | - |
Religious/Sacred Music | 5 | 2 | - |
Theological and Ministerial Studies, Other | - | - | 8 |
Theology/Theological Studies | - | 7 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 4 | - | - |
Drama and Dramatics/Theatre Arts, General | 6 | - | - |
Graphic Design | 10 | - | - |
Interior Design | 5 | - | - |
Keyboard Instruments | 3 | 1 | - |
Music Pedagogy | 2 | - | - |
Music Performance, General | 5 | - | - |
Music Theory and Composition | 2 | - | - |
Music, General | 2 | - | - |
Visual and Performing Arts, Other | 4 | - | - |
Voice and Opera | 8 | - | - |
From the standards of the admissions as well as the partnerships that Samford holds, I really do believe that learning will be taking place, both inside the classrooms and out.…
Because of the liberal arts education I am receiving, I have learned several ideas and lessons applicable to my life as a college student and future graduate.…