Salem State University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Bachelor | Master |
---|---|---|
Aquaculture | 1 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 12 | - |
Biology/Biological Sciences, General | 21 | - |
Biomedical Sciences, General | 55 | - |
Cell/Cellular and Molecular Biology | - | - |
Environmental Biology | 6 | - |
Marine Biology and Biological Oceanography | 12 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | 77 | - |
Accounting and Finance | 15 | - |
Business Administration and Management, General | 95 | 28 |
Entrepreneurship/Entrepreneurial Studies | 8 | - |
Finance, General | 25 | - |
Hospitality Administration/Management, General | 20 | - |
Human Resources Management/Personnel Administration, General | 14 | - |
International Business/Trade/Commerce | 18 | - |
Management Information Systems, General | 12 | - |
Management Science | 18 | - |
Marketing/Marketing Management, General | 60 | - |
Tourism and Travel Services Management | 8 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Advertising | 24 | - |
Digital Communication and Media/Multimedia | 5 | - |
Journalism | 16 | - |
Mass Communication/Media Studies | 5 | - |
Public Relations/Image Management | 29 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 18 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
Creative Writing | 12 | - |
English Language and Literature, General | 53 | 17 |
Professional, Technical, Business, and Scientific Writing | 10 | - |
Writing, General | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
French Language and Literature | 2 | - |
Italian Language and Literature | 2 | - |
Language Interpretation and Translation | 1 | - |
Spanish Language and Literature | 8 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master |
---|---|---|
Athletic Training/Trainer | 8 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 2 | - |
Nuclear Medical Technology/Technologist | 4 | - |
Nursing Administration | - | - |
Nursing Science | - | 35 |
Occupational Therapy/Therapist | 11 | 12 |
Registered Nursing/Registered Nurse | 168 | - |
HISTORY | Bachelor | Master |
---|---|---|
American History (United States) | 1 | - |
European History | 2 | - |
History, General | 38 | 17 |
History, Other | - | - |
Public/Applied History | 16 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Law Enforcement Administration | 116 | 12 |
Fire Services Administration | 9 | - |
Forensic Science and Technology | 23 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences, General Studies and Humanities, Other | 19 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 13 | 6 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Health and Physical Education/Fitness, General | 1 | - |
Kinesiology and Exercise Science | 42 | - |
Parks, Recreation and Leisure Studies | 5 | - |
Sport and Fitness Administration/Management | 20 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 6 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 15 | - |
Geology/Earth Science, General | 14 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Applied Behavior Analysis | 8 | - |
Counseling Psychology | - | 33 |
Industrial and Organizational Psychology | - | 15 |
Psychology, General | 161 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master |
---|---|---|
Social Work | 83 | 79 |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
American Government and Politics (United States) | 2 | - |
Economics, General | 8 | - |
Geographic Information Science and Cartography | 6 | 9 |
Geography | 25 | - |
Political Science and Government, General | 11 | - |
Sociology | 37 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Acting | 9 | - |
Art History, Criticism and Conservation | 1 | - |
Art/Art Studies, General | - | - |
Commercial and Advertising Art | 21 | - |
Dance, General | 1 | - |
Design and Applied Arts, Other | 7 | - |
Drama and Dramatics/Theatre Arts, General | 13 | - |
Drawing | - | - |
Music, General | 14 | - |
Painting | 3 | - |
Photography | 6 | - |
Printmaking | - | - |
Sculpture | 1 | - |
Technical Theatre/Theatre Design and Technology | 7 | - |
All of my classes at Salem State teach me the basics of the subject, as well as things I will use in my every day life. This past semester in…
Salem State has to be one of the best state schools. Every single one of my professors were willing and able to help me if I didn't understand a particular…