Saint Mary's College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor |
---|---|
Women's Studies | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor |
---|---|
Biology/Biological Sciences, General | 36 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor |
---|---|
Accounting | 14 |
Business Administration and Management, General | 38 |
Management Information Systems, General | 2 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor |
---|---|
Speech Communication and Rhetoric | 31 |
EDUCATION | Bachelor |
---|---|
Elementary Education and Teaching | 18 |
Music Teacher Education | 1 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor |
---|---|
Creative Writing | 8 |
English Language and Literature, General | 4 |
English Literature (British and Commonwealth) | 5 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor |
---|---|
French Language and Literature | 1 |
Italian Language and Literature | 2 |
Spanish Language and Literature | 14 |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor |
---|---|
Communication Disorders Sciences and Services, Other | 33 |
Registered Nursing/Registered Nurse | 55 |
HISTORY | Bachelor |
---|---|
History, General | 15 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor |
---|---|
Humanities/Humanistic Studies | 8 |
MATHEMATICS AND STATISTICS | Bachelor |
---|---|
Computational and Applied Mathematics | 2 |
Mathematics and Statistics, Other | 2 |
Mathematics, General | 9 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor |
---|---|
International/Global Studies | 16 |
Multi-/Interdisciplinary Studies, Other | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor |
---|---|
Philosophy | 3 |
Religion/Religious Studies | 5 |
PHYSICAL SCIENCES | Bachelor |
---|---|
Chemistry, General | 9 |
PSYCHOLOGY | Bachelor |
---|---|
Psychology, General | 29 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor |
---|---|
Social Work | 12 |
SOCIAL SCIENCES | Bachelor |
---|---|
Economics, General | 3 |
Political Science and Government, General | 9 |
Sociology | 9 |
VISUAL AND PERFORMING ARTS | Bachelor |
---|---|
Art/Art Studies, General | 9 |
Drama and Dramatics/Theatre Arts, General | 3 |
Music, General | 2 |
The class sizes are small so one can ask questions and get one-on-one help. And it is not true that professors do not care about academic progress. They do and…
Classes are tough, but to be honest, I learned more in the first year of college than I did my whole high school career. It is totally worth it!! Do…