Saint Leo University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 31 | - |
Biomedical Sciences, General | - | 4 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 148 | 31 |
Business Administration and Management, General | 88 | 404 | 773 |
Business Administration, Management and Operations, Other | - | - | - |
Business/Commerce, General | - | 1 | 15 |
Business/Corporate Communications | - | 11 | - |
Hospitality Administration/Management, General | - | 21 | - |
Human Resources Management/Personnel Administration, General | - | 104 | - |
International Business/Trade/Commerce | - | 5 | - |
Logistics, Materials, and Supply Chain Management | - | 64 | - |
Marketing Research | - | - | 5 |
Marketing/Marketing Management, General | - | 53 | - |
Operations Management and Supervision | - | 88 | - |
Project Management | - | - | 38 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer and Information Sciences, General | - | 167 | - |
Computer and Information Systems Security/Information Assurance | - | - | 12 |
Information Technology | 5 | - | - |
Web/Multimedia Management and Webmaster | - | 7 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Education, General | - | - | 9 |
Education, Other | - | 9 | - |
Educational Leadership and Administration, General | - | - | 86 |
Educational/Instructional Technology | - | - | 22 |
Elementary Education and Teaching | - | 62 | - |
Higher Education/Higher Education Administration | - | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | 25 | - |
Reading Teacher Education | - | - | 26 |
Secondary Education and Teaching | - | 1 | - |
Special Education and Teaching, General | - | - | 23 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
Creative Writing | - | - | - |
English Language and Literature, General | - | 6 | - |
English Language and Literature/Letters, Other | - | - | - |
Professional, Technical, Business, and Scientific Writing | - | 9 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - |
Health/Health Care Administration/Management | - | 148 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 9 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Corrections Administration | - | - | 7 |
Criminal Justice/Law Enforcement Administration | - | - | 142 |
Criminal Justice/Safety Studies | 34 | 380 | 1 |
Criminalistics and Criminal Science | - | 61 | - |
Critical Incident Response/Special Police Operations | - | - | - |
Forensic Science and Technology | - | - | 53 |
Homeland Security | - | 157 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 19 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 647 | 25 | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 6 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
International/Global Studies | - | 4 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Science | - | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Sport and Fitness Administration/Management | - | 41 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Religion/Religious Studies | - | 26 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Forensic Psychology | - | - | 46 |
Psychology, General | - | 340 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Human Services, General | - | 95 | - |
Social Work | - | 63 | 73 |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Criminology | - | 1 | - |
Economics, General | - | 10 | - |
International Relations and Affairs | - | 5 | - |
Political Science and Government, General | - | 30 | - |
Sociology | - | 63 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Theology/Theological Studies | - | - | 73 |
I AM LEARNING A LOT AT ST LEO AND THE PROFESSORS ARE REALLY HELPFUL AND WANT YOU TO SUCEED…
I can get a lot out from what I learned from each and everyone of my classes that I have taken.…