Saint Ambrose University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Area Studies, Other | 1 | - | - |
European Studies/Civilization | 3 | - | - |
Latin American Studies | - | - | - |
Women's Studies | 6 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 34 | - | - |
Neuroscience | 7 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 35 | 14 | - |
Accounting and Related Services, Other | - | - | - |
Business Administration and Management, General | 19 | 93 | 4 |
Business, Management, Marketing, and Related Support Services, Other | 8 | - | - |
Business/Commerce, General | - | - | - |
Finance, General | 11 | 2 | - |
International Business/Trade/Commerce | 2 | - | - |
International Finance | 2 | - | - |
Management Science | 37 | - | - |
Marketing/Marketing Management, General | 45 | - | - |
Organizational Behavior Studies | - | - | - |
Organizational Leadership | - | 32 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Advertising | 5 | - | - |
Broadcast Journalism | - | - | - |
Communication, Journalism, and Related Programs, Other | - | - | - |
Digital Communication and Media/Multimedia | - | - | - |
Journalism | 12 | - | - |
Mass Communication/Media Studies | - | - | - |
Organizational Communication, General | - | - | - |
Public Relations/Image Management | 5 | - | - |
Radio and Television | 1 | - | - |
Radio, Television, and Digital Communication, Other | 6 | - | - |
Speech Communication and Rhetoric | 1 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 6 | - | - |
Computer Systems Analysis/Analyst | 7 | - | - |
Computer Systems Networking and Telecommunications | - | - | - |
Computer and Information Systems Security/Information Assurance | 4 | - | - |
Information Technology | 6 | - | - |
Network and System Administration/Administrator | - | 12 | - |
System, Networking, and LAN/WAN Management/Manager | - | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | 2 | - | - |
Biology Teacher Education | - | - | - |
Business Teacher Education | - | - | - |
Chemistry Teacher Education | - | - | - |
Early Childhood Education and Teaching | 2 | - | - |
Educational Leadership and Administration, General | - | 15 | - |
Elementary Education and Teaching | 34 | - | - |
English/Language Arts Teacher Education | 4 | - | - |
French Language Teacher Education | - | - | - |
Health Teacher Education | - | - | - |
History Teacher Education | 1 | - | - |
Mathematics Teacher Education | 1 | - | - |
Music Teacher Education | 2 | - | - |
Physical Education Teaching and Coaching | 2 | - | - |
Psychology Teacher Education | - | - | - |
Science Teacher Education/General Science Teacher Education | - | - | - |
Social Science Teacher Education | - | - | - |
Spanish Language Teacher Education | 1 | - | - |
Special Education and Teaching, General | - | 2 | - |
Speech Teacher Education | - | - | - |
Teacher Education, Multiple Levels | - | 5 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Industrial Engineering | 25 | - | - |
Mechanical Engineering | 10 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 9 | - | - |
Writing, General | 4 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | 1 | - | - |
German Language and Literature | - | - | - |
Spanish Language and Literature | 1 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Health/Health Care Administration/Management | - | - | - |
Nursing Administration | - | - | - |
Occupational Therapy/Therapist | - | 33 | - |
Physical Therapy/Therapist | - | - | 34 |
Registered Nursing/Registered Nurse | 99 | - | - |
Speech-Language Pathology/Pathologist | - | 25 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 9 | - | - |
History, Other | - | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Corrections and Criminal Justice, Other | 1 | - | - |
Criminal Justice/Safety Studies | 17 | 11 | - |
Criminalistics and Criminal Science | - | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 5 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 15 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | - | - | - |
Health and Physical Education/Fitness, Other | 30 | - | - |
Kinesiology and Exercise Science | 48 | - | - |
Sport and Fitness Administration/Management | 17 | - | - |
Sports Studies | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 5 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 4 | - | - |
Physics, General | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Forensic Psychology | 9 | - | - |
Psychology, General | 72 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | - | - |
Social Work | - | 23 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 6 | - | - |
Political Science and Government, General | 8 | - | - |
Sociology | 13 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Pastoral Studies/Counseling | - | 1 | - |
Theological and Ministerial Studies, Other | - | - | - |
Theology/Theological Studies | 4 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 6 | - | - |
Art/Art Studies, General | - | - | - |
Design and Visual Communications, General | - | - | - |
Drama and Dramatics/Theatre Arts, General | 4 | - | - |
Fine/Studio Arts, General | - | - | - |
Graphic Design | 12 | - | - |
Intermedia/Multimedia | - | - | - |
Music, General | 2 | - | - |
Painting | 3 | - | - |
Printmaking | 3 | - | - |
The small student to teacher ratio will be great. Offer may different types of programs.…
the classes rigor is different for the 50+ majors that st. ambrose offers. the class load and demands will be difficult, only if you slack off and do not work…