Sacred Heart University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 28 | - | - |
Cell/Cellular and Molecular Biology | - | - | - | - |
Exercise Physiology | - | - | 16 | - |
Marine Biology and Biological Oceanography | - | - | - | - |
Neuroscience | - | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 55 | 25 | - |
Business Administration and Management, General | - | 117 | 63 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | - |
Finance, General | - | 76 | - | - |
Human Resources Development | - | - | 7 | - |
Marketing/Marketing Management, General | - | 87 | 7 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, General | - | 21 | - | - |
Communication, Journalism, and Related Programs, Other | - | 3 | - | - |
Digital Communication and Media/Multimedia | - | - | - | - |
Mass Communication/Media Studies | - | - | 27 | - |
Public Relations/Image Management | - | - | 21 | - |
Speech Communication and Rhetoric | - | 28 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer and Information Sciences, General | - | 15 | 270 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Education, General | - | - | 241 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Environmental Engineering Technology/Environmental Technology | - | - | 8 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 23 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Spanish Language and Literature | - | 5 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | 55 | - | - |
Athletic Training/Trainer | - | 84 | - | - |
Family Practice Nurse/Nursing | - | - | 20 | - |
Health Information/Medical Records Administration/Administrator | - | - | - | - |
Health/Health Care Administration/Management | - | - | - | - |
Medical Informatics | - | - | 5 | - |
Nursing Administration | - | - | 135 | - |
Nursing Science | - | - | - | 12 |
Occupational Therapy/Therapist | - | - | 45 | - |
Physical Therapy/Therapist | - | - | - | 63 |
Physician Assistant | - | - | - | - |
Registered Nursing/Registered Nurse | - | 138 | 65 | - |
Rehabilitation and Therapeutic Professions, Other | - | - | - | - |
Speech-Language Pathology/Pathologist | - | - | 27 | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 6 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | - | 27 | - |
Criminal Justice/Safety Studies | - | 46 | - | - |
Cyber/Computer Forensics and Counterterrorism | - | - | 5 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | 5 | 28 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | 1 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Financial Mathematics | - | - | - | - |
Mathematics, General | - | 8 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Philosophy | - | 3 | - | - |
Religion/Religious Studies | - | 1 | 3 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Chemistry, General | - | 8 | 13 | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Psychology, General | - | 101 | - | - |
Psychology, Other | - | - | 50 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Social Work | - | 12 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Economics, General | - | 19 | - | - |
Political Science and Government, General | - | 11 | - | - |
Sociology | - | 11 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 13 | - | - |
Cinematography and Film/Video Production | - | - | 21 | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | - |
I learned more my first semester then I did of two years of high school.…
the projects and research papers keep me busy. by attending classes everyday and doing all your homework keeps you learning more and more each day.…