SUNY Morrisville Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor |
---|---|---|
Agribusiness/Agricultural Business Operations | 11 | - |
Agricultural Business and Management, General | - | 6 |
Agriculture, General | 7 | - |
Animal Sciences, General | 58 | 38 |
Aquaculture | 1 | - |
Dairy Science | - | 5 |
Equestrian/Equine Studies | - | - |
Horticultural Science | 15 | - |
Ornamental Horticulture | - | 6 |
Poultry Science | 20 | - |
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor |
---|---|---|
Landscape Architecture | 4 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting Technology/Technician and Bookkeeping | 10 | - |
Administrative Assistant and Secretarial Science, General | 6 | - |
Business Administration and Management, General | 30 | 6 |
Business, Management, Marketing, and Related Support Services, Other | 1 | 36 |
Tourism and Travel Services Marketing Operations | 2 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Communication, Journalism, and Related Programs, Other | - | 6 |
Journalism | 2 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Software and Media Applications, Other | - | 9 |
Computer and Information Sciences and Support Services, Other | - | 5 |
Computer and Information Sciences, General | 2 | - |
Information Science/Studies | 6 | - |
System, Networking, and LAN/WAN Management/Manager | - | 13 |
Web/Multimedia Management and Webmaster | - | 2 |
CONSTRUCTION TRADES | Associate | Bachelor |
---|---|---|
Construction Trades, Other | 9 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Education, General | 2 | - |
Elementary Education and Teaching | 1 | - |
Kindergarten/Preschool Education and Teaching | 1 | - |
Secondary Education and Teaching | 2 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Architectural Engineering Technology/Technician | 2 | - |
Automotive Engineering Technology/Technician | 2 | - |
Computer Engineering Technology/Technician | 1 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 2 | - |
Engineering Technologies and Engineering-Related Fields, Other | 20 | - |
Mechanical Engineering/Mechanical Technology/Technician | 3 | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
---|---|---|
Child Care and Support Services Management | 4 | - |
Foodservice Systems Administration/Management | 1 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Dietitian Assistant | 10 | - |
Health Professions and Related Clinical Sciences, Other | - | 4 |
Medical Administrative/Executive Assistant and Medical Secretary | 3 | - |
Registered Nursing/Registered Nurse | 65 | 8 |
Rehabilitation and Therapeutic Professions, Other | 9 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Police Science | 7 | 8 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Humanities/Humanistic Studies | 63 | - |
Liberal Arts and Sciences/Liberal Studies | 57 | - |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Automobile/Automotive Mechanics Technology/Technician | 30 | 8 |
Diesel Mechanics Technology/Technician | 10 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Multi-/Interdisciplinary Studies, Other | 1 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Natural Resources Management and Policy | 12 | - |
Natural Resources and Conservation, Other | - | 7 |
Wood Science and Wood Products/Pulp and Paper Technology | 7 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
---|---|---|
Sport and Fitness Administration/Management | 3 | - |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor |
---|---|---|
Restaurant, Culinary, and Catering Management/Manager | 1 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Community Organization and Advocacy | 13 | - |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Social Sciences, Other | - | 1 |
It is evident that the students are not top priority there for MOST teachers (though not all). The classes are so watered down, I found that my high school…