Rutgers University-Newark Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 2 | - | - |
American/United States Studies/Civilization | - | 1 | 1 |
Women's Studies | 4 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 114 | 4 | 4 |
Neuroscience | - | 1 | 3 |
Zoology/Animal Biology | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 243 | 182 | - |
Business Administration and Management, General | 47 | 442 | 26 |
Business Statistics | - | 42 | - |
Finance, General | 117 | - | - |
Logistics, Materials, and Supply Chain Management | 109 | 2 | - |
Management Information Systems, General | 26 | - | - |
Management Sciences and Quantitative Methods, Other | - | 56 | - |
Marketing/Marketing Management, General | 68 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 17 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 15 | - | - |
Information Science/Studies | 12 | - | - |
Information Technology | - | 41 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Geological/Geophysical Engineering | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 17 | - |
English Language and Literature, General | 27 | 12 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
French Language and Literature | - | - | - |
Portuguese Language and Literature | 3 | - | - |
Spanish Language and Literature | 6 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - |
Clinical Laboratory Science/Medical Technology/Technologist | 21 | - | - |
Health Information/Medical Records Administration/Administrator | 1 | - | - |
Nursing Science | - | - | 6 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 29 | 12 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 194 | 14 | 9 |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Law | - | - | 196 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | 1 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | 4 | - | - |
Mathematics and Statistics, Other | - | - | 2 |
Mathematics, General | 7 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Ancient Studies/Civilization | 1 | - | - |
Biological and Physical Sciences | - | - | - |
Peace Studies and Conflict Resolution | - | 6 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Science | 2 | 3 | 2 |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 6 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 23 | 2 | 4 |
Geology/Earth Science, General | 5 | 3 | - |
Physics, General | - | 2 | - |
Physics, Other | 1 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 204 | 2 | 3 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 164 | 5 |
Public Administration and Social Service Professions, Other | 36 | - | - |
Social Work | 102 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 11 | - | - |
Economics, General | 40 | 5 | - |
International Relations and Affairs | - | 14 | 7 |
Political Science and Government, General | 35 | 10 | - |
Social Sciences, Other | - | - | 2 |
Sociology | 22 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art/Art Studies, General | 21 | - | - |
Cinematography and Film/Video Production | 7 | - | - |
Drama and Dramatics/Theatre Arts, General | 3 | - | - |
Jazz/Jazz Studies | - | 5 | - |
Music, General | 3 | - | - |
From all the articles and reviews that I've read about Rutgers University, I am confident in my decision to attend this prestigious institution for higher education. Having world class technology,…