Rivier University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology/Biological Sciences, General | - | 11 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Business Administration and Management, General | - | 26 | 20 | - |
Finance, General | - | 6 | - | - |
Management Information Systems, General | - | - | - | - |
Marketing, Other | - | 6 | 4 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Speech Communication and Rhetoric | - | 1 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Science | - | - | 200 | - |
Computer and Information Sciences, General | - | - | 65 | - |
Information Technology | - | - | 8 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biology Teacher Education | - | 1 | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | 17 | - |
Curriculum and Instruction | - | - | 4 | - |
Early Childhood Education and Teaching | - | 1 | 3 | - |
Education, Other | - | 2 | 19 | - |
Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 5 | 3 | - |
Education/Teaching of Individuals with Emotional Disturbances | - | - | 1 | - |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | 4 | - |
Educational Leadership and Administration, General | - | - | 8 | 5 |
Elementary Education and Teaching | - | 14 | 2 | - |
English/Language Arts Teacher Education | - | 1 | 4 | - |
Mathematics Teacher Education | - | 2 | 2 | - |
Reading Teacher Education | - | - | 1 | - |
Secondary Education and Teaching | - | - | 1 | - |
Social Science Teacher Education | - | - | - | - |
Social Studies Teacher Education | - | 2 | 5 | - |
Spanish Language Teacher Education | - | - | 1 | - |
Special Education and Teaching, General | - | - | 3 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
English Language and Literature, General | - | 2 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Human Development and Family Studies, General | - | 20 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Spanish Language and Literature | - | 1 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health/Health Care Administration/Management | - | - | 12 | - |
Mental Health Counseling/Counselor | - | - | 11 | - |
Nursing Science | - | 173 | 39 | - |
Public Health, General | - | 2 | - | - |
Registered Nursing/Registered Nurse | 87 | - | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 1 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Criminal Justice/Law Enforcement Administration | - | 9 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
General Studies | - | 5 | - | - |
Liberal Arts and Sciences/Liberal Studies | 1 | 2 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Mathematics, General | - | 1 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International/Global Studies | - | - | - | - |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Clinical Psychology | - | - | 5 | - |
Experimental Psychology | - | - | 3 | - |
Psychology, General | - | 26 | - | - |
School Psychology | - | - | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
International Relations and Affairs | - | 1 | - | - |
Political Science and Government, General | - | 1 | - | - |
Sociology | - | 2 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Art/Art Studies, General | - | 4 | - | - |
I am from a big city Memphis, Tn which is a lot different from Nashua, NH. The school academic wise is a wonderful place to be. The porfessors do a…
The faculty and staff at Rivier College are the most compassionate and willing to aid group of educators that I have even been lucky enough to know. I have never…