Rhodes College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master |
---|---|---|
African-American/Black Studies | - | - |
East Asian Studies | 1 | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - |
Latin American Studies | 2 | - |
Russian Studies | 3 | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry and Molecular Biology | - | - |
Biology/Biological Sciences, General | 68 | - |
Biomathematics, Bioinformatics, and Computational Biology, Other | 3 | - |
Neuroscience | 23 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Accounting | - | 17 |
Business Administration and Management, General | 77 | - |
International Business/Trade/Commerce | 1 | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer Science | 25 | - |
EDUCATION | Bachelor | Master |
---|---|---|
Education, General | 2 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 32 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master |
---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | - |
French Language and Literature | 3 | - |
German Language and Literature | 2 | - |
Spanish Language and Literature | 12 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 22 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 16 | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master |
---|---|---|
Environmental Science | 19 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master |
---|---|---|
Philosophy | 6 | - |
Religion/Religious Studies | 9 | - |
PHYSICAL SCIENCES | Bachelor | Master |
---|---|---|
Chemistry, General | 22 | - |
Physics, General | 5 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 25 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Anthropology | 17 | - |
Economics, General | 54 | - |
International Economics | 6 | - |
International Relations and Affairs | 32 | - |
Political Economy | 5 | - |
Political Science and Government, General | 26 | - |
Urban Studies/Affairs | 20 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art History, Criticism and Conservation | 5 | - |
Art/Art Studies, General | 6 | - |
Drama and Dramatics/Theatre Arts, General | 1 | - |
Film/Cinema/Video Studies | - | - |
Music, General | 13 | - |
Academic success ranks highly at Rhodes college. Expect a number of papers, hours of studying, and daily participation grades in most classes. Although the courses can at times become overwhelming,…