Quinnipiac University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 2 | - | - |
Biology/Biological Sciences, General | 39 | - | - |
Biomedical Sciences, General | 35 | 22 | - |
Cardiovascular Science | - | 9 | - |
Cell/Cellular and Molecular Biology | - | 14 | - |
Medical Microbiology and Bacteriology | 3 | - | - |
Pathology/Experimental Pathology | - | 21 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 64 | - | - |
Accounting Technology/Technician and Bookkeeping | 1 | - | - |
Business Administration and Management, General | 41 | 188 | - |
Finance, General | 111 | - | - |
International Business/Trade/Commerce | 21 | - | - |
Management Science | - | - | - |
Marketing, Other | 9 | - | - |
Organizational Behavior Studies | - | 83 | - |
Purchasing, Procurement/Acquisitions and Contracts Management | 84 | - | - |
Sales, Distribution, and Marketing Operations, General | 38 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Advertising | 7 | - | - |
Journalism | 47 | 13 | - |
Mass Communication/Media Studies | 29 | - | - |
Public Relations, Advertising, and Applied Communication, Other | - | 8 | - |
Public Relations/Image Management | 100 | - | - |
Speech Communication and Rhetoric | 53 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences and Support Services, Other | - | 63 | - |
Computer and Information Sciences, General | 11 | - | - |
Information Science/Studies | 43 | - | - |
Web Page, Digital/Multimedia and Information Resources Design | 17 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Biology Teacher Education | - | 3 | - |
Education, General | - | 14 | - |
Educational/Instructional Technology | - | 7 | - |
Elementary Education and Teaching | - | 28 | - |
English/Language Arts Teacher Education | - | 10 | - |
Mathematics Teacher Education | - | 9 | - |
Social Studies Teacher Education | - | 8 | - |
Spanish Language Teacher Education | - | 2 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Civil Engineering, General | 1 | - | - |
Computer Software Engineering | 2 | - | - |
Industrial Engineering | 4 | - | - |
Mechanical Engineering | 12 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 32 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Adult Development and Aging | 5 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Spanish Language and Literature | 6 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Anesthesiologist Assistant | - | 3 | - |
Athletic Training/Trainer | 16 | - | - |
Clinical/Medical Laboratory Science and Allied Professions, Other | - | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | - | - | - |
Health Professions and Related Clinical Sciences, Other | 319 | - | - |
Medical Radiologic Technology/Science - Radiation Therapist | 65 | - | - |
Medicine | - | - | - |
Nurse Anesthetist | - | - | - |
Nursing Administration | - | - | - |
Nursing Science | - | - | 39 |
Occupational Therapy/Therapist | - | 81 | 22 |
Physical Therapy/Therapist | - | - | 67 |
Physician Assistant | - | 63 | - |
Radiologic Technology/Science - Radiographer | - | 1 | - |
Registered Nursing/Registered Nurse | 178 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 25 | - | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminal Justice/Safety Studies | 44 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Advanced Legal Research/Studies, General | - | - | - |
Law | - | - | 73 |
Legal Professions and Studies, Other | 27 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | 6 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 15 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, General | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 3 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 3 | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Physiological Psychology/Psychobiology | 20 | - | - |
Psychology, General | - | - | - |
Research and Experimental Psychology, Other | 69 | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration and Social Service Professions, Other | 7 | - | - |
Social Work | - | 27 | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Economics, General | 23 | - | - |
Political Science and Government, General | 23 | - | - |
Sociology | 18 | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Cinematography and Film/Video Production | 7 | - | - |
Dramatic/Theatre Arts and Stagecraft, Other | 2 | - | - |
Game and Interactive Media Design | 11 | - | - |
The professors at Quinnipiac University are extremely helpful. Sure, you'll find an exception to that rule, but I have found that the majority of teachers excel at aiding their students…
All of my classes so far have challenged me. The professors are knowledgeable and more than willing to help you outside of class. I used to not like…