Quincy University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 26 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 9 | - |
Business Administration and Management, General | - | 3 | 11 |
Finance, General | - | 7 | - |
Management Science | - | 15 | - |
Marketing/Marketing Management, General | - | 11 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Communication, Journalism, and Related Programs, Other | - | 22 | - |
Public Relations, Advertising, and Applied Communication | - | - | 4 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer Science | - | 3 | - |
Information Science/Studies | - | - | - |
Web/Multimedia Management and Webmaster | - | - | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Education, General | - | - | 29 |
Education, Other | - | 1 | - |
Elementary Education and Teaching | - | 6 | - |
Music Teacher Education | - | 1 | - |
Physical Education Teaching and Coaching | - | 1 | - |
Special Education and Teaching, General | - | 7 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 2 | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master |
---|---|---|---|
Sign Language Interpretation and Translation | - | 3 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - |
Health Services/Allied Health/Health Sciences, General | - | 4 | - |
Registered Nursing/Registered Nurse | - | 28 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 5 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 5 | - |
Forensic Science and Technology | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
General Studies | - | 2 | - |
Humanities/Humanistic Studies | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 2 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master |
---|---|---|---|
Mathematics, General | - | 2 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Health and Physical Education/Fitness, General | - | 8 | - |
Sport and Fitness Administration/Management | - | 5 | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Philosophy and Religious Studies, Other | - | 3 | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Chemistry, General | - | 6 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Forensic Psychology | - | - | - |
Psychology, General | - | 9 | - |
Psychology, Other | - | 2 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Human Services, General | - | 8 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Political Science and Government, General | - | 2 | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor | Master |
---|---|---|---|
Religious/Sacred Music | - | - | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master |
---|---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | - | 2 | - |
Aviation/Airway Management and Operations | - | 1 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Graphic Design | - | 1 | - |
Music, General | - | - | - |
I went to a very competitive high school which was way more challenging than QU. My general education classes in college were easier than a lot of my high school…
if you go to class and do your work, you will pass, if you do your best you will be glad you did. depending on your major there are different…