Purdue University-Main Campus Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Agricultural Business and Management, General | - | 111 | - | - |
Agricultural Communication/Journalism | - | 17 | - | - |
Agricultural Economics | - | 36 | 42 | 10 |
Agricultural Mechanization, General | - | 33 | - | - |
Agricultural and Extension Education Services | - | - | 6 | 1 |
Agriculture, General | - | 6 | - | - |
Agroecology and Sustainable Agriculture | - | 25 | - | - |
Agronomy and Crop Science | - | 6 | - | - |
Animal Sciences, General | - | 133 | 5 | 6 |
Farm/Farm and Ranch Management | - | 14 | - | - |
Food Science | - | 34 | 3 | 3 |
Horticultural Science | - | 12 | 3 | 1 |
Soil Science and Agronomy, General | - | 1 | 17 | 5 |
Turf and Turfgrass Management | - | 2 | - | - |
ARCHITECTURE AND RELATED SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Landscape Architecture | - | 22 | - | - |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
African-American/Black Studies | - | 3 | - | - |
American/United States Studies/Civilization | - | 3 | 3 | 2 |
Asian Studies/Civilization | - | 9 | - | - |
Italian Studies | - | - | - | - |
Women's Studies | - | 12 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Biochemistry | - | 37 | 1 | 6 |
Biochemistry and Molecular Biology | - | 10 | - | - |
Biology/Biological Sciences, General | - | 101 | 6 | 17 |
Biomedical Sciences, General | - | - | 4 | 8 |
Botany/Plant Biology | - | 10 | 5 | 4 |
Cell/Cellular and Molecular Biology | - | 10 | - | - |
Ecology and Evolutionary Biology | - | 8 | - | - |
Entomology | - | 6 | 5 | 4 |
Genetics, General | - | 15 | - | - |
Microbiology and Immunology | - | 9 | - | - |
Neurobiology and Anatomy | - | 33 | - | - |
Plant Genetics | - | 6 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Accounting | - | 196 | - | - |
Actuarial Science | - | 89 | - | - |
Business Administration and Management, General | - | 623 | 347 | 11 |
Financial Planning and Services | - | 62 | - | - |
Hotel/Motel Administration/Management | - | 161 | 18 | 7 |
Management Sciences and Quantitative Methods, Other | - | 48 | - | - |
Organizational Leadership | 20 | 158 | - | - |
Selling Skills and Sales Operations | - | 111 | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Communication, General | - | 165 | 75 | 10 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Computer Graphics | 3 | 113 | 10 | - |
Computer Science | - | 201 | 55 | 20 |
Computer and Information Sciences, General | - | - | - | 1 |
Information Technology | - | 97 | 32 | - |
EDUCATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Agricultural Teacher Education | - | 17 | - | - |
Art Teacher Education | - | 4 | - | - |
Biology Teacher Education | - | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - |
Early Childhood Education and Teaching | - | 9 | - | - |
Education, General | - | 16 | 145 | 40 |
Education, Other | - | - | - | - |
Education/Teaching of the Gifted and Talented | - | - | - | - |
Elementary Education and Teaching | - | 96 | - | - |
English/Language Arts Teacher Education | - | 14 | - | - |
Health Teacher Education | - | 3 | - | - |
Learning Sciences | - | - | - | - |
Mathematics Teacher Education | - | - | - | - |
Physical Education Teaching and Coaching | - | 58 | 13 | 8 |
Science Teacher Education/General Science Teacher Education | - | - | - | - |
Social Studies Teacher Education | - | 17 | - | - |
Special Education and Teaching, Other | - | 13 | - | - |
Technology Teacher Education/Industrial Arts Teacher Education | - | 46 | - | - |
ENGINEERING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Aerospace, Aeronautical and Astronautical/Space Engineering | - | 149 | 110 | 28 |
Agricultural Engineering | - | 66 | 8 | 21 |
Bioengineering and Biomedical Engineering | - | 73 | 8 | 13 |
Chemical Engineering | - | 146 | 10 | 31 |
Civil Engineering, General | - | 119 | 105 | 28 |
Computer Engineering, General | - | 116 | - | - |
Construction Engineering | - | 22 | - | - |
Electrical and Electronics Engineering | - | 179 | 128 | 80 |
Engineering, Other | - | 38 | 124 | 12 |
Environmental/Environmental Health Engineering | - | 22 | - | - |
Industrial Engineering | - | 207 | 52 | 13 |
Materials Engineering | - | 44 | 7 | 8 |
Mechanical Engineering | - | 346 | 121 | 43 |
Nuclear Engineering | - | 21 | 12 | 8 |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Aeronautical/Aerospace Engineering Technology/Technician | - | 18 | - | - |
Architectural Engineering Technology/Technician | - | 80 | 11 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | - | 94 | - | - |
Engineering Technologies and Engineering-Related Fields, Other | - | - | - | - |
Engineering Technology, General | - | 27 | 39 | - |
Engineering/Industrial Management | - | 43 | 22 | 21 |
Industrial Production Technologies/Technicians, Other | - | 23 | - | - |
Manufacturing Engineering Technology/Technician | - | 7 | - | - |
Mechanical Engineering/Mechanical Technology/Technician | 10 | 170 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Creative Writing | - | 14 | - | - |
English Language and Literature, General | - | 25 | 19 | 26 |
Professional, Technical, Business, and Scientific Writing | - | 23 | - | - |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Apparel and Textiles, General | - | - | 5 | 4 |
Consumer Merchandising/Retailing Management | - | 53 | - | - |
Family and Consumer Sciences/Human Sciences, General | - | 8 | - | - |
Human Development and Family Studies, General | - | 57 | 4 | 3 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Comparative Literature | - | 2 | 1 | 3 |
Foreign Languages and Literatures, General | - | - | 13 | 5 |
French Language and Literature | - | 1 | - | - |
German Language and Literature | - | 3 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | 20 | - | - |
Japanese Language and Literature | - | - | - | - |
Linguistics | - | 16 | 1 | 5 |
Russian Language and Literature | - | 3 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 101 | 31 | 2 |
Clinical Laboratory Science/Medical Technology/Technologist | - | 5 | - | - |
Dietetics/Dietitian | - | 71 | - | - |
Health Professions and Related Clinical Sciences, Other | - | 110 | 10 | 4 |
Health and Wellness, General | - | 21 | - | - |
Medicinal and Pharmaceutical Chemistry | - | - | 1 | 18 |
Nursing Practice | - | - | - | - |
Nursing Science | - | - | - | - |
Pharmaceutics and Drug Design | - | 29 | 8 | 7 |
Pharmacy | - | - | 1 | 4 |
Public Health Education and Promotion | - | 57 | - | - |
Public Health, General | - | - | 10 | - |
Registered Nursing/Registered Nurse | - | 100 | 13 | 6 |
Veterinary Medicine | - | - | - | 79 |
Veterinary Sciences/Veterinary Clinical Sciences, General | - | - | 9 | 2 |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 30 | 15 | - | - |
HISTORY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
History, General | - | 45 | 7 | 7 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Humanities/Humanistic Studies | - | 3 | - | - |
MATHEMATICS AND STATISTICS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Applied Mathematics, General | - | 6 | - | - |
Computational and Applied Mathematics | - | 1 | - | - |
Financial Mathematics | - | 14 | - | - |
Mathematical Statistics and Probability | - | 211 | - | - |
Mathematics, General | - | 77 | 8 | 30 |
Statistics, General | - | - | 34 | 8 |
MECHANIC AND REPAIR TECHNOLOGIES/TECHNICIANS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Avionics Maintenance Technology/Technician | - | 4 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Ancient Studies/Civilization | - | 3 | - | - |
Biological and Physical Sciences | - | 16 | - | - |
Gerontology | - | - | - | 1 |
Mathematics and Computer Science | - | 6 | - | - |
Medieval and Renaissance Studies | - | 2 | - | - |
Nutrition Sciences | - | 9 | 2 | 6 |
Systems Science and Theory | - | - | - | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Fishing and Fisheries Sciences and Management | - | 35 | - | - |
Forest Sciences and Biology | - | - | 12 | 7 |
Forestry, General | - | 11 | - | - |
Natural Resources Management and Policy | - | - | - | - |
Natural Resources/Conservation, General | - | 29 | - | - |
Wood Science and Wood Products/Pulp and Paper Technology | - | 3 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Health and Physical Education/Fitness, General | - | - | - | 1 |
Kinesiology and Exercise Science | - | 108 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Jewish/Judaic Studies | - | - | - | - |
Philosophy | - | 5 | 2 | 5 |
Religion/Religious Studies | - | 3 | - | - |
PHYSICAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Atmospheric Sciences and Meteorology, General | - | 11 | - | - |
Chemistry, General | - | 96 | 11 | 55 |
Geology/Earth Science, General | - | 18 | 9 | 11 |
Physics, General | - | 39 | 5 | 20 |
PSYCHOLOGY | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Experimental Psychology | - | 129 | 12 | 9 |
Psychology, General | - | 39 | - | - |
SOCIAL SCIENCES | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Anthropology | - | 19 | 5 | 3 |
Economics, General | - | 129 | 36 | 4 |
Political Science and Government, General | - | 68 | 5 | 2 |
Sociology | - | 134 | 2 | 5 |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Aeronautics/Aviation/Aerospace Science and Technology, General | - | 80 | 34 | - |
Airline/Commercial/Professional Pilot and Flight Crew | - | 12 | - | - |
Aviation/Airway Management and Operations | - | 31 | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master | Doctorate |
---|---|---|---|---|
Acting | - | 7 | - | - |
Art History, Criticism and Conservation | - | 2 | - | - |
Art/Art Studies, General | - | - | - | - |
Design and Applied Arts, Other | - | - | 6 | - |
Design and Visual Communications, General | - | 46 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 4 | - | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | 10 | - |
Fashion/Apparel Design | - | 16 | - | - |
Film/Cinema/Video Studies | - | 22 | - | - |
Fine/Studio Arts, General | - | 16 | 1 | - |
Industrial and Product Design | - | 13 | - | - |
Interior Design | - | - | - | - |
Photography | - | 7 | - | - |
Technical Theatre/Theatre Design and Technology | - | 3 | - | - |
I am studying in the school of science. My classes are challenging, and I am definitely learning from my professors. There are plenty of resources to get extra help here…
I am in the nursing program and joined a learning community. This is where around 20 freshman nursing students get put in most of the same classes and are put…