Princeton University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
ARCHITECTURE AND RELATED SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Architecture | 10 | 34 | 1 |
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
East Asian Studies | 9 | 8 | 5 |
Near and Middle Eastern Studies | 13 | 5 | 4 |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Computational Biology | - | 9 | 4 |
Ecology | 60 | 8 | 6 |
Molecular Biology | 63 | 14 | 17 |
Neuroscience | - | 7 | 2 |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Chemical Engineering | 45 | 7 | 16 |
Civil Engineering, General | 25 | 14 | 5 |
Computer Engineering, General | 112 | 31 | 16 |
Electrical and Electronics Engineering | 35 | 30 | 28 |
Engineering, General | - | - | - |
Mechanical Engineering | 44 | 27 | 10 |
Operations Research | 77 | 8 | 8 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 51 | 10 | 7 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Classics and Classical Languages, Literatures, and Linguistics, General | 10 | 2 | 4 |
Comparative Literature | 12 | 7 | 5 |
French Language and Literature | 5 | 4 | 3 |
German Language and Literature | 5 | 3 | 3 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 3 | 7 | 3 |
Romance Languages, Literatures, and Linguistics, General | - | - | - |
Slavic Languages, Literatures, and Linguistics, General | 1 | 4 | 2 |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History and Philosophy of Science and Technology | - | 5 | 1 |
History, General | 87 | 17 | 21 |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 11 | 6 |
Financial Mathematics | - | 28 | - |
Mathematics, General | 29 | 12 | 9 |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 12 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 23 | 2 | 5 |
Religion/Religious Studies | 12 | 8 | 3 |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Astrophysics | 9 | 11 | 10 |
Atmospheric Sciences and Meteorology, General | - | 3 | 4 |
Chemistry, General | 38 | 24 | 45 |
Geology/Earth Science, General | 17 | 3 | 8 |
Physics, General | 16 | 11 | 15 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Psychology, General | 68 | 4 | 3 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Policy Analysis, General | 141 | 83 | 5 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anthropology | 20 | 3 | 5 |
Demography and Population Studies | - | 4 | 2 |
Economics, General | 115 | 18 | 28 |
Political Science and Government, General | 75 | 23 | 25 |
Sociology | 36 | 11 | 15 |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Art History, Criticism and Conservation | 21 | 5 | 8 |
Music, General | 8 | 8 | 6 |
I can say with absolute certainty that the best thing about Princeton is the people. This place is home to thousands of fascinating individuals with ridiculously diverse backgrounds, interests,…
Somewhat contrary to what I said above, if you absolutely hate doing work, don't come here. Don't do that to yourself. On the other hand, if you like learning, and…