Presentation College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers teacher certification.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Associate | Bachelor |
---|---|---|
American/United States Studies/Civilization | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | 3 | 3 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business Administration and Management, General | - | 3 |
Business, Management, Marketing, and Related Support Services, Other | 2 | 8 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Speech Communication and Rhetoric | 1 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Secondary Education and Teaching | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
English Language and Literature/Letters, Other | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Athletic Training/Trainer | - | 3 |
Health and Wellness, General | - | - |
Medical Office Management/Administration | 1 | - |
Medical/Clinical Assistant | 6 | - |
Radiologic Technology/Science - Radiographer | - | 11 |
Registered Nursing/Registered Nurse | - | 82 |
Surgical Technology/Technologist | 1 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Corrections and Criminal Justice, Other | - | 2 |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
General Studies | 1 | - |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Multi-/Interdisciplinary Studies, General | - | - |
Multi-/Interdisciplinary Studies, Other | - | 1 |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
---|---|---|
Kinesiology and Exercise Science | - | 3 |
Parks, Recreation and Leisure Studies | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Associate | Bachelor |
---|---|---|
Religion/Religious Studies | - | - |
PHYSICAL SCIENCES | Associate | Bachelor |
---|---|---|
Chemistry, General | 3 | - |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Psychology, General | - | 9 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor |
---|---|---|
Social Work | - | 6 |
the classes a pretty good as long as you keep your mind focused. the catholic class was hard but it put alot of insight on things small classes with more attention…
GRading scale does not get curved whatsoever once in your program and classes are difficult, but the instructors rock…