Point University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor |
---|---|---|
Biology/Biological Sciences, General | - | 9 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Business Administration and Management, General | 2 | 44 |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | - | 9 |
Junior High/Intermediate/Middle School Education and Teaching | - | 3 |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor |
---|---|---|
English Language and Literature, General | - | 1 |
FAMILY AND CONSUMER SCIENCES/HUMAN SCIENCES | Associate | Bachelor |
---|---|---|
Child Development | - | 12 |
HISTORY | Associate | Bachelor |
---|---|---|
History, General | - | 2 |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Corrections and Criminal Justice, Other | - | 6 |
Criminal Justice/Law Enforcement Administration | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
General Studies | 56 | - |
Humanities/Humanistic Studies | - | 1 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor |
---|---|---|
Multi-/Interdisciplinary Studies, General | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Associate | Bachelor |
---|---|---|
Kinesiology and Exercise Science | - | 11 |
PSYCHOLOGY | Associate | Bachelor |
---|---|---|
Counseling Psychology | - | 47 |
Psychology, General | - | 16 |
SOCIAL SCIENCES | Associate | Bachelor |
---|---|---|
Social Sciences, General | - | - |
Sociology | - | 2 |
THEOLOGY AND RELIGIOUS VOCATIONS | Associate | Bachelor |
---|---|---|
Bible/Biblical Studies | 61 | 31 |
Theology and Religious Vocations, Other | - | 4 |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Music Performance, General | - | 4 |
the requirements for the course are average. you are required to demonstrate what you have learned for the purpose of the schools accreditation and to gauge if you are learning…