Point Park University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Biology/Biological Sciences, General | - | 7 | - |
Biotechnology | - | 7 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Accounting | - | 23 | - |
Business Administration and Management, General | 2 | 69 | 117 |
Business, Management, Marketing, and Related Support Services, Other | - | 67 | 11 |
Human Resources Management/Personnel Administration, General | - | 14 | - |
International Business/Trade/Commerce | - | - | 8 |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Advertising | - | - | - |
Broadcast Journalism | - | 14 | - |
Communication, Journalism, and Related Programs, Other | - | 5 | - |
Digital Communication and Media/Multimedia | - | 6 | - |
Journalism | - | 9 | 20 |
Journalism, Other | - | - | - |
Mass Communication/Media Studies | - | - | - |
Photojournalism | - | 5 | - |
Public Relations, Advertising, and Applied Communication | - | 13 | - |
Public Relations/Image Management | - | 2 | - |
Radio and Television | - | 3 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Animation, Interactive Technology, Video Graphics and Special Effects | - | 5 | - |
Communications Technology/Technician | - | - | 7 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Computer/Information Technology Services Administration and Management, Other | - | 5 | - |
Information Technology | - | 9 | - |
EDUCATION | Associate | Bachelor | Master |
---|---|---|---|
Adult and Continuing Education and Teaching | - | - | - |
Biology Teacher Education | - | 2 | - |
Curriculum and Instruction | - | - | 2 |
Drama and Dance Teacher Education | - | 1 | - |
Early Childhood Education and Teaching | 2 | - | - |
Education, Other | - | 6 | - |
Educational Leadership and Administration, General | - | - | 6 |
Elementary Education and Teaching | - | 14 | - |
English/Language Arts Teacher Education | - | 1 | - |
Mathematics Teacher Education | - | 1 | - |
Secondary Education and Teaching | - | - | 3 |
Social Studies Teacher Education | - | - | - |
Special Education and Teaching, General | - | - | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | - | - |
ENGINEERING | Associate | Bachelor | Master |
---|---|---|---|
Electrical and Electronics Engineering | - | - | - |
Mechanical Engineering | - | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor | Master |
---|---|---|---|
Civil Engineering Technology/Technician | - | 6 | - |
Electrical and Electronic Engineering Technologies/Technicians, Other | 2 | 15 | - |
Engineering/Industrial Management | - | - | 11 |
Mechanical Engineering/Mechanical Technology/Technician | - | 13 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Associate | Bachelor | Master |
---|---|---|---|
English Language and Literature, General | - | 14 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor | Master |
---|---|---|---|
Health Professions and Related Clinical Sciences, Other | - | 1 | - |
Health/Health Care Administration/Management | - | - | - |
Health/Medical Preparatory Programs, Other | - | 2 | - |
HISTORY | Associate | Bachelor | Master |
---|---|---|---|
History, General | - | 5 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Criminal Justice/Safety Studies | - | 35 | 9 |
Forensic Science and Technology | - | 6 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 11 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Legal Studies, General | - | 2 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor | Master |
---|---|---|---|
Liberal Arts and Sciences/Liberal Studies | - | 3 | - |
MILITARY TECHNOLOGIES AND APPLIED SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Intelligence, General | - | - | 17 |
MULTI/INTERDISCIPLINARY STUDIES | Associate | Bachelor | Master |
---|---|---|---|
Behavioral Sciences | - | 3 | - |
International/Global Studies | - | 3 | - |
Multi-/Interdisciplinary Studies, Other | - | 3 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor | Master |
---|---|---|---|
Environmental Studies | - | - | 6 |
PERSONAL AND CULINARY SERVICES | Associate | Bachelor | Master |
---|---|---|---|
Funeral Service and Mortuary Science, General | - | 10 | - |
PSYCHOLOGY | Associate | Bachelor | Master |
---|---|---|---|
Community Psychology | - | - | 7 |
Psychology, General | - | 18 | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Associate | Bachelor | Master |
---|---|---|---|
Community Organization and Advocacy | - | - | - |
Public Administration | - | 11 | - |
SOCIAL SCIENCES | Associate | Bachelor | Master |
---|---|---|---|
Economics, General | - | 3 | - |
Political Science and Government, General | - | 3 | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor | Master |
---|---|---|---|
Acting | - | - | - |
Cinematography and Film/Video Production | - | 41 | - |
Dance, General | - | 65 | - |
Directing and Theatrical Production | - | - | - |
Drama and Dramatics/Theatre Arts, General | - | 65 | - |
Musical Theatre | - | - | - |
Photography | - | 9 | - |
Playwriting and Screenwriting | - | 4 | 14 |
As a student enrolled in the Cinema & Digital Arts major I feel as though I have learned a tremendous amount about film making. The four year program is…
As a school that prides itself in offering the most comprehensive and interesting classes, Point Park goes above and beyond what I could ever want to learn about a certain…