Philadelphia College of Osteopathic Medicine Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
This college offers weekend classes.
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Master | Doctorate |
---|---|---|
Organizational Behavior Studies | 29 | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Master | Doctorate |
---|---|---|
Health/Medical Preparatory Programs, Other | 47 | - |
Osteopathic Medicine/Osteopathy | - | 371 |
Pharmacy | - | 99 |
Physician Assistant | 54 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Master | Doctorate |
---|---|---|
Forensic Science and Technology | 36 | - |
PSYCHOLOGY | Master | Doctorate |
---|---|---|
Clinical Psychology | - | 21 |
Counseling Psychology | 39 | - |
School Psychology | 17 | 13 |
This school is very rigorous, but that is why I enjoy it. …