Peru State College Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Develop valuable leadership skills and earn scholarships that cover tuition, books and extra expenses.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master |
---|---|---|
Biochemistry | 10 | - |
Biology/Biological Sciences, General | 1 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Business Administration and Management, General | 58 | - |
Business Administration, Management and Operations, Other | 39 | - |
Entrepreneurship/Entrepreneurial Studies | - | 16 |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master |
---|---|---|
Computer and Information Sciences, General | 10 | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master |
---|---|---|
English Language and Literature, General | 3 | - |
HISTORY | Bachelor | Master |
---|---|---|
History, General | 1 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Bachelor | Master |
---|---|---|
Criminal Justice/Safety Studies | 32 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 4 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master |
---|---|---|
Mathematics, General | 1 | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master |
---|---|---|
Biological and Physical Sciences | 5 | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master |
---|---|---|
Kinesiology and Exercise Science | 11 | - |
PSYCHOLOGY | Bachelor | Master |
---|---|---|
Psychology, General | 35 | - |
SOCIAL SCIENCES | Bachelor | Master |
---|---|---|
Social Sciences, General | 3 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master |
---|---|---|
Art/Art Studies, General | 3 | - |
Graphic Design | 2 | - |
Music Performance, General | 1 | - |
Music, General | 1 | - |
Music, Other | 2 | - |
the science program is definitely the most rigorous department in the school. the professors expect you to learn the material, and learn it well. the other departments are adequate, but…
It is wonderful. The environment is so loving, everyone cares about you as a person. The professors take time to know your name and know things about you. The courses…