Palm Beach State College Majors |
|
Graduation rate data not available for this college.
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
AGRICULTURE, AGRICULTURE OPERATIONS, AND RELATED SCIENCES | Associate | Bachelor |
---|---|---|
Agriculture, General | 1 | - |
Landscaping and Groundskeeping | 4 | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Accounting Technology/Technician and Bookkeeping | 17 | - |
Business Administration and Management, General | 11 | - |
Business Administration, Management and Operations, Other | - | 229 |
Hospitality Administration/Management, General | 13 | - |
Office Management and Supervision | 11 | - |
Operations Management and Supervision | 5 | - |
Small Business Administration/Management | 4 | - |
COMMUNICATIONS TECHNOLOGIES/TECHNICIANS AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Radio and Television Broadcasting Technology/Technician | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Associate | Bachelor |
---|---|---|
Computer Graphics | 23 | - |
Computer Systems Networking and Telecommunications | 49 | - |
Computer/Information Technology Services Administration and Management, Other | - | 38 |
Information Technology | 17 | - |
Web Page, Digital/Multimedia and Information Resources Design | 6 | - |
EDUCATION | Associate | Bachelor |
---|---|---|
Early Childhood Education and Teaching | 39 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 4 | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Associate | Bachelor |
---|---|---|
Construction Engineering Technology/Technician | 6 | - |
Electrical, Electronic and Communications Engineering Technology/Technician | 10 | - |
Engineering Technology, General | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Associate | Bachelor |
---|---|---|
Community Health Services/Liaison/Counseling | 24 | - |
Dental Hygiene/Hygienist | 23 | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 5 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 29 | - |
Health Information/Medical Records Technology/Technician | 3 | - |
Medical Radiologic Technology/Science - Radiation Therapist | 15 | - |
Ophthalmic Technician/Technologist | 11 | - |
Registered Nursing/Registered Nurse | 247 | 36 |
Respiratory Care Therapy/Therapist | 11 | - |
HOMELAND SECURITY, LAW ENFORCEMENT, FIREFIGHTING AND RELATED PROTECTIVE SERVICES | Associate | Bachelor |
---|---|---|
Criminal Justice/Law Enforcement Administration | 17 | - |
Crisis/Emergency/Disaster Management | - | - |
Fire Prevention and Safety Technology/Technician | - | - |
Forensic Science and Technology | 19 | - |
LEGAL PROFESSIONS AND STUDIES | Associate | Bachelor |
---|---|---|
Legal Assistant/Paralegal | 30 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Associate | Bachelor |
---|---|---|
Liberal Arts and Sciences/Liberal Studies | 3522 | - |
NATURAL RESOURCES AND CONSERVATION | Associate | Bachelor |
---|---|---|
Environmental Science | 2 | - |
SCIENCE TECHNOLOGIES/TECHNICIANS | Associate | Bachelor |
---|---|---|
Biology Technician/Biotechnology Laboratory Technician | 5 | - |
TRANSPORTATION AND MATERIALS MOVING | Associate | Bachelor |
---|---|---|
Airline/Commercial/Professional Pilot and Flight Crew | 19 | - |
Aviation/Airway Management and Operations | - | - |
VISUAL AND PERFORMING ARTS | Associate | Bachelor |
---|---|---|
Cinematography and Film/Video Production | 9 | - |
Interior Design | 9 | - |
Obviously the type of learning environment created varies from professor to professor, but one can always expect small class sizes. Many of the courses considered to be high risk (those…
I have learned so much from this institute. The school has numerous options that helped. The first option is having the professor meets with the student to go over notes.…