Palm Beach Atlantic University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 21 | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 10 | - | - |
Business Administration and Management, General | 27 | 34 | - |
Business Administration, Management and Operations, Other | - | - | - |
Finance, General | 13 | - | - |
International Business/Trade/Commerce | 15 | - | - |
Marketing/Marketing Management, General | 15 | - | - |
Organizational Behavior Studies | 59 | - | - |
Organizational Leadership | - | 37 | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Journalism | 3 | - | - |
Public Relations/Image Management | 9 | - | - |
Radio, Television, and Digital Communication, Other | - | - | - |
Speech Communication and Rhetoric | 17 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | 4 | - | - |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Art Teacher Education | 1 | - | - |
Biology Teacher Education | - | - | - |
Counselor Education/School Counseling and Guidance Services | - | 17 | - |
Elementary Education and Teaching | 23 | - | - |
English/Language Arts Teacher Education | 1 | - | - |
Mathematics Teacher Education | - | - | - |
Music Teacher Education | 3 | - | - |
Physical Education Teaching and Coaching | 4 | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering, General | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
English Language and Literature, General | 4 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Athletic Training/Trainer | 2 | - | - |
Marriage and Family Therapy/Counseling | - | 15 | - |
Mental Health Counseling/Counselor | - | 78 | - |
Nursing Practice | - | - | 3 |
Pharmacy | - | - | 78 |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | - | 1 |
Registered Nursing/Registered Nurse | 58 | - | - |
Substance Abuse/Addiction Counseling | - | 4 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 9 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Pre-Law Studies | 2 | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | 15 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics, General | 2 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Mathematics and Computer Science | 1 | - | - |
Multi-/Interdisciplinary Studies, Other | 1 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Health and Physical Education/Fitness, General | 8 | - | - |
Health and Physical Education/Fitness, Other | 2 | - | - |
Kinesiology and Exercise Science | 5 | - | - |
Sport and Fitness Administration/Management | - | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Christian Studies | - | - | - |
Philosophy | 4 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, Other | 7 | - | - |
Forensic Chemistry | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Counseling Psychology | - | 8 | - |
Psychology, General | 81 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Political Science and Government, General | 5 | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Bible/Biblical Studies | 9 | - | - |
Missions/Missionary Studies and Missiology | 11 | - | - |
Theology/Theological Studies | 33 | 7 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Brass Instruments | - | - | - |
Cinematography and Film/Video Production | 6 | - | - |
Dance, General | 2 | - | - |
Drama and Dramatics/Theatre Arts, General | 6 | - | - |
Dramatic/Theatre Arts and Stagecraft, Other | - | - | - |
Fine/Studio Arts, General | 2 | - | - |
Graphic Design | 9 | - | - |
Keyboard Instruments | - | - | - |
Music Performance, General | - | - | - |
Music Theory and Composition | 3 | - | - |
Music, General | 1 | - | - |
Music, Other | 2 | - | - |
Playwriting and Screenwriting | - | - | - |
Technical Theatre/Theatre Design and Technology | - | - | - |
Voice and Opera | 1 | - | - |
The teachers are great! they are very willing to help you succeed in class. My first semester teachers were lively and wanted to teach! I cannot wait to see what…
The classes are great, they're set up in a way that is easy for you to learn and get the full hands-on experience. I'm learning more than I did in…