Oral Roberts University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Anatomy | - | - | - |
Biochemistry | 7 | - | - |
Biological and Biomedical Sciences, Other | - | - | - |
Biology/Biological Sciences, General | 18 | - | - |
Biophysics | - | - | - |
Marine Biology and Biological Oceanography | - | - | - |
Medical Microbiology and Bacteriology | - | - | - |
Pharmacology | - | - | - |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 24 | - | - |
Actuarial Science | - | - | - |
Business Administration and Management, General | 30 | 22 | - |
Business Administration, Management and Operations, Other | 3 | 2 | - |
Finance, General | 11 | - | - |
Human Resources Development | - | - | - |
International Business/Trade/Commerce | 11 | - | - |
Management Information Systems, General | - | - | - |
Management Science | 13 | - | - |
Marketing/Marketing Management, General | 14 | - | - |
Non-Profit/Public/Organizational Management | - | - | - |
Organizational Leadership | 9 | - | - |
Sales, Distribution, and Marketing Operations, General | - | - | - |
COMMUNICATION, JOURNALISM, AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Advertising | 1 | - | - |
Broadcast Journalism | - | - | - |
Communication, General | 20 | - | - |
Communication, Journalism, and Related Programs, Other | 1 | - | - |
Journalism | - | - | - |
Mass Communication/Media Studies | 30 | - | - |
Organizational Communication, General | 5 | - | - |
Public Relations, Advertising, and Applied Communication | - | - | - |
Public Relations/Image Management | - | - | - |
Radio and Television | - | - | - |
Speech Communication and Rhetoric | - | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer Science | - | - | - |
Computer and Information Sciences, General | 9 | - | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Bioengineering and Biomedical Engineering | - | - | - |
Computer Engineering, General | - | - | - |
Electrical and Electronics Engineering | - | - | - |
Engineering Physics/Applied Physics | 1 | - | - |
Engineering, General | 20 | - | - |
Environmental/Environmental Health Engineering | - | - | - |
Mechanical Engineering | - | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | - | - |
English Language and Literature, General | 2 | - | - |
English Language and Literature/Letters, Other | 2 | - | - |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Ancient Near Eastern and Biblical Languages, Literatures, and Linguistics | - | - | - |
Chinese Language and Literature | - | - | - |
Foreign Languages and Literatures, General | - | - | - |
French Language and Literature | 1 | - | - |
German Language and Literature | - | - | - |
Hebrew Language and Literature | - | - | - |
Italian Language and Literature | - | - | - |
Russian Language and Literature | - | - | - |
Spanish Language and Literature | 3 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Laboratory Science/Medical Technology/Technologist | - | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | - |
Physical Therapy/Therapist | - | - | - |
Pre-Dentistry Studies | - | - | - |
Pre-Medicine/Pre-Medical Studies | - | - | - |
Pre-Pharmacy Studies | - | - | - |
Pre-Veterinary Studies | - | - | - |
Registered Nursing/Registered Nurse | 37 | - | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 2 | - | - |
LEGAL PROFESSIONS AND STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Pre-Law Studies | - | - | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
General Studies | - | - | - |
Humanities/Humanistic Studies | - | - | - |
Liberal Arts and Sciences/Liberal Studies | 6 | - | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Financial Mathematics | 1 | - | - |
Mathematics, General | 3 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 12 | - | - |
Sustainability Studies | 1 | - | - |
NATURAL RESOURCES AND CONSERVATION | Bachelor | Master | Doctorate |
---|---|---|---|
Environmental Studies | 1 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Kinesiology and Exercise Science | 10 | - | - |
Parks, Recreation and Leisure Studies | 4 | - | - |
Sport and Fitness Administration/Management | 7 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Applied and Professional Ethics | - | - | - |
Philosophy and Religious Studies, Other | - | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 2 | - | - |
Physical Sciences | - | - | - |
Physics, General | - | - | - |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Industrial and Organizational Psychology | 1 | - | - |
Psychology, General | 31 | - | - |
Psychology, Other | - | - | - |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Policy Analysis, General | 2 | - | - |
Social Work | 14 | - | - |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
International Relations and Affairs | 10 | - | - |
Political Science and Government, General | 7 | - | - |
Social Sciences, General | - | - | - |
Sociology | - | - | - |
THEOLOGY AND RELIGIOUS VOCATIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Bible/Biblical Studies | 8 | 7 | - |
Divinity/Ministry | 25 | 19 | - |
Missions/Missionary Studies and Missiology | - | - | - |
Pastoral Studies/Counseling | 20 | 19 | - |
Pre-Theology/Pre-Ministerial Studies | 4 | - | - |
Religious Education | - | - | - |
Religious/Sacred Music | 2 | - | - |
Theological and Ministerial Studies, Other | - | - | - |
Theology and Religious Vocations, Other | - | 9 | - |
Theology/Theological Studies | 13 | - | 5 |
Urban Ministry | - | - | - |
Youth Ministry | - | - | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Cinematography and Film/Video Production | - | - | - |
Commercial and Advertising Art | 6 | - | - |
Dance, General | 4 | - | - |
Design and Applied Arts, Other | - | - | - |
Design and Visual Communications, General | - | - | - |
Drama and Dramatics/Theatre Arts, General | 4 | - | - |
Fine/Studio Arts, General | 2 | - | - |
Graphic Design | - | - | - |
Music Performance, General | 1 | - | - |
Music Technology | - | - | - |
Music Theory and Composition | 2 | - | - |
Music, General | 3 | - | - |
Visual and Performing Arts, Other | 8 | - | - |
Not only am I learning SO much in regards to my media major and other general courses, I feel that I am learning so much about life and how to…
ORU prioritizes you as an individual student. They challenge you and put you in the best classes available. Learning isn't restricted to the classroom. At ORU, you…