Old Dominion University Majors |
|
The life of a college student is awesome. But it's also expensive. Every year you spend at college costs money.
If saving money is important, look for a college that fits you well and provides the support you need to finish your degree on-time.
It's okay to change majors, repeat a class to improve your grade, or take some extra classes that interest you. But it's going to cost you. Ask colleges what support they offer to help you plot a course to graduating on time.
Can't make it to the campus? This college has remote classroom options.
This college has programs to study and gain cultural experiences in countries around the world.
This college offers weekend classes.
This college offers teacher certification.
Get leadership training and money for tuition.
Earn NAVY ROTC scholarships that provide up to $180,000 to cover tuition, books and other expenses.
AREA, ETHNIC, CULTURAL, GENDER, AND GROUP STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
African-American/Black Studies | 2 | - | - |
Asian Studies/Civilization | 4 | - | - |
Women's Studies | 10 | - | - |
BIOLOGICAL AND BIOMEDICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Biochemistry | 16 | - | - |
Biology/Biological Sciences, General | 164 | 15 | - |
Biomedical Sciences, General | - | - | 7 |
Ecology | - | - | 1 |
BUSINESS, MANAGEMENT, MARKETING, AND RELATED SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Accounting | 136 | 23 | - |
Business Administration and Management, General | 212 | 98 | 6 |
Business/Managerial Economics | 26 | - | - |
Finance, General | 164 | - | - |
Management Information Systems, General | 113 | - | - |
Marketing/Marketing Management, General | 89 | - | - |
COMPUTER AND INFORMATION SCIENCES AND SUPPORT SERVICES | Bachelor | Master | Doctorate |
---|---|---|---|
Computer and Information Sciences, General | 41 | 32 | 2 |
EDUCATION | Bachelor | Master | Doctorate |
---|---|---|---|
Community College Education | - | - | 12 |
Counselor Education/School Counseling and Guidance Services | - | 52 | - |
Drama and Dance Teacher Education | 10 | - | - |
Education, Other | - | - | 41 |
Educational Leadership and Administration, General | - | 39 | - |
Elementary Education and Teaching | - | 164 | - |
Kindergarten/Preschool Education and Teaching | - | 22 | - |
Music Teacher Education | - | 5 | - |
Physical Education Teaching and Coaching | 188 | 60 | - |
Reading Teacher Education | - | 20 | - |
Secondary Education and Teaching | - | 66 | - |
Special Education and Teaching, General | - | 53 | - |
Teacher Education and Professional Development, Specific Subject Areas, Other | 80 | 8 | - |
ENGINEERING | Bachelor | Master | Doctorate |
---|---|---|---|
Civil Engineering, General | 55 | - | - |
Computer Engineering, General | 10 | - | - |
Electrical and Electronics Engineering | 33 | - | - |
Engineering, General | - | 68 | 41 |
Engineering, Other | - | 98 | - |
Environmental/Environmental Health Engineering | 4 | - | - |
Mechanical Engineering | 65 | - | - |
ENGINEERING TECHNOLOGIES AND ENGINEERING-RELATED FIELDS | Bachelor | Master | Doctorate |
---|---|---|---|
Engineering Technologies and Engineering-Related Fields, Other | 180 | - | - |
ENGLISH LANGUAGE AND LITERATURE/LETTERS | Bachelor | Master | Doctorate |
---|---|---|---|
Creative Writing | - | 8 | - |
English Language and Literature, General | 114 | 16 | - |
English Language and Literature/Letters, Other | - | 11 | - |
Rhetoric and Composition | 219 | - | - |
Rhetoric and Composition/Writing Studies, Other | - | - | 5 |
FOREIGN LANGUAGES, LITERATURES, AND LINGUISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Foreign Languages and Literatures, General | 37 | - | - |
HEALTH PROFESSIONS AND RELATED PROGRAMS | Bachelor | Master | Doctorate |
---|---|---|---|
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 37 | 23 | - |
Clinical Laboratory Science/Medical Technology/Technologist | 21 | - | - |
Community Health Services/Liaison/Counseling | - | 4 | - |
Dental Hygiene/Hygienist | 43 | 18 | - |
Health Professions and Related Clinical Sciences, Other | 63 | - | 4 |
Mental and Social Health Services and Allied Professions, Other | 205 | - | - |
Nuclear Medical Technology/Technologist | 11 | - | - |
Physical Therapy/Therapist | - | - | 41 |
Public Health, General | - | 25 | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 20 |
Registered Nursing/Registered Nurse | 158 | 78 | - |
HISTORY | Bachelor | Master | Doctorate |
---|---|---|---|
History, General | 88 | 12 | - |
LIBERAL ARTS AND SCIENCES, GENERAL STUDIES AND HUMANITIES | Bachelor | Master | Doctorate |
---|---|---|---|
Humanities/Humanistic Studies | - | 12 | - |
MATHEMATICS AND STATISTICS | Bachelor | Master | Doctorate |
---|---|---|---|
Applied Mathematics, General | - | 4 | 3 |
Mathematics, General | 25 | - | - |
MULTI/INTERDISCIPLINARY STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Multi-/Interdisciplinary Studies, Other | 260 | - | - |
PARKS, RECREATION, LEISURE, AND FITNESS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Parks, Recreation and Leisure Facilities Management, General | 56 | - | - |
PHILOSOPHY AND RELIGIOUS STUDIES | Bachelor | Master | Doctorate |
---|---|---|---|
Philosophy | 14 | - | - |
PHYSICAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Chemistry, General | 13 | 4 | 1 |
Geological and Earth Sciences/Geosciences, Other | 17 | - | - |
Oceanography, Chemical and Physical | - | 7 | 4 |
Physics, General | 9 | 6 | 5 |
PSYCHOLOGY | Bachelor | Master | Doctorate |
---|---|---|---|
Clinical Psychology | - | - | 3 |
Psychology, General | 245 | 5 | 5 |
PUBLIC ADMINISTRATION AND SOCIAL SERVICE PROFESSIONS | Bachelor | Master | Doctorate |
---|---|---|---|
Public Administration | - | 49 | 2 |
SOCIAL SCIENCES | Bachelor | Master | Doctorate |
---|---|---|---|
Criminology | 251 | - | 1 |
Economics, General | 2 | 13 | - |
Geography | 32 | - | - |
International Relations and Affairs | 51 | 17 | 3 |
Political Science and Government, General | 85 | - | - |
Sociology | 116 | 8 | - |
VISUAL AND PERFORMING ARTS | Bachelor | Master | Doctorate |
---|---|---|---|
Acting | 5 | - | - |
Art History, Criticism and Conservation | 17 | - | - |
Art/Art Studies, General | 75 | - | - |
Drama and Dramatics/Theatre Arts, General | 19 | - | - |
Dramatic/Theatre Arts and Stagecraft, Other | 10 | - | - |
Music Performance, General | 11 | - | - |
Technical Theatre/Theatre Design and Technology | 10 | - | - |
Visual and Performing Arts, General | 10 | - | - |
Visual and Performing Arts, Other | 10 | - | - |
Old Dominion Professors are very professional and informative when it comes to detailed lectures & assignments.…
Classes at ODU have their Students REALLY Involved! A student can walk out and say that they learned something. …