Merit Aid
Merit Scholarships Available | Amount | freshman | returning | transfer | graduate |
---|---|---|---|---|---|
4-H State Officer Scholarships | $1,000 | R | |||
Academic Excellence Scholarship | $2,000 - $2,500 | R | |||
Academic Oportunity Award | $1,000 | R | |||
Agricultural Centennial Graduates Scholarships | $1,000 | R | |||
Agricultural Communications General Scholarship | $100 - $500 | R | R | R | |
Alden & Marlene Memorial Scholarship Fund | - | R | |||
Alumni Legacy Scholarship | $3,750 | R | R | ||
Andy Johnson Scholarship | - | R | |||
Bartlesville Garden Center Scholarship | $750 | R | R | R | |
Ben and Alma Grant Endowed Scholarship | $500 - $750 | R |
Showing 1-10 of 606.
Show all 606 Oklahoma State University-Main Campus scholarships